Harrison
Academic

 
Results
Jan. 2021 OPPONENT RESULT RECORD
Wed. 13 at Northwest W 74-41 1-0-0 (1-0-0)
Wed. 13 at Northwest W 62-37 2-0-0 (2-0-0)
Wed. 27 at Ross W 64-51 3-0-0 (3-0-0)
Wed. 27 at Ross W 67-59 4-0-0 (4-0-0)
Feb. 2021 OPPONENT RESULT RECORD
Wed. 3 Edgewood W 60-58 5-0-0 (5-0-0)
Wed. 3 Edgewood W 78-52 6-0-0 (6-0-0)
Wed. 17 at Talawanda L 85-61 6-1-0 (6-1-0)
Wed. 17 at Talawanda L 89-58 6-2-0 (6-2-0)
Wed. 24 Mt. Healthy W 82-10 7-2-0 (7-2-0)
Wed. 24 Mt. Healthy W 75-8 8-2-0 (8-2-0)
Mar. 2021 OPPONENT RESULT RECORD
Wed. 3 Mt. Healthy W 70-6    Postseason 9-2-0 (8-2-0)
Wed. 3 Ross W 68-48    Postseason 10-2-0 (8-2-0)
Wed. 3 Ross W 81-42    Postseason 11-2-0 (8-2-0)