Boys Basketball - Game Statistics
| Friday, January 18, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Fernandez | 8-16 | 2-7 | 2-3 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 20 |
| Blake Ballard | 6-6 | 2-2 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
| Jake Shields | 5-7 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 0 | 10 |
| Gus Madden | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
| Brandon Burns | 0-4 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Barber | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid Clevenger | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Derek Teets | 0-3 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 2 |
| Alex Bosse | 0-3 | 0-1 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Oaks | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| Josh Nieman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 4-15 | 6-11 | 13 | 29 | 42 | 10 | 13 | 3 | 7 | 0 | 62 | |
| 45.6% | 26.7% | 54.5% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Back | 2-11 | 0-3 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
| Ben Truster | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chance Conley | 3-10 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 6 |
| Cody Hall | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 4 |
| A.J. Pieratt | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Butler | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Drake | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tanner Wright | 2-3 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 9 |
| Justin Clemmons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Goodwin | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Trace Reynolds | 0-2 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dylan Mays | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Baller | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 0-10 | 9-13 | 12 | 23 | 35 | 6 | 6 | 4 | 17 | 0 | 33 | |
| 24.5% | 0.0% | 69.2% | ||||||||||
