Northwest
Girls Basketball

 
Roster:

#23 Aliyah Casson | G

Height: 5'7    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 54-129 41.9 5-24 20.8 14-33 42.4 0.9 2.9 3.7 1.8 0.3 2.9 1.6 1.2 6.4

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Colerain W  54-33 2-5 1-2 0-1 2 0 2 0 0 7 7 2 5
12/6 Edgewood W  48-30 1-9 0-1 0-0 0 0 2 3 2 2 4 1 2
12/10 @Roger Bacon L  50-45 0-2 0-1 0-0 1 0 4 2 1 4 5 0 0
12/19 @Little Miami L  59-39 1-5 0-2 1-2 4 0 3 0 0 2 2 1 3
12/22 @Ross W  39-37 1-3 0-0 2-5 5 1 2 2 0 1 1 1 4
12/27 @Hamilton W  62-51 2-3 0-0 0-0 1 0 3 2 0 0 0 0 4
12/29 @Mt. Healthy W  45-27 1-3 1-1 1-2 0 0 2 1 1 5 6 1 4
1/3 @Waynesville L  63-37 0-4 0-2 0-0 1 0 2 1 0 4 4 1 0
1/5 Talawanda W  73-30 5-9 0-1 0-0 3 1 1 1 2 2 4 1 10
1/7 Clark Montessori W  81-45 6-11 0-2 3-6 2 0 2 0 3 3 6 1 15
1/9 Harrison L  46-44 4-11 1-3 0-0 3 1 2 2 1 2 3 1 9
1/14 @Fairfield L  61-32 0-4 0-0 1-6 0 1 6 5 0 4 4 0 1
1/17 Wyoming W  41-30 1-7 0-3 3-5 3 1 0 1 1 5 6 0 5
1/19 Fairfield Local W  61-31 5-8 1-1 0-1 2 0 3 3 0 4 4 1 11
1/21 @Edgewood W  49-38 2-3 0-1 0-1 1 0 1 3 1 0 1 0 4
1/23 Little Miami W  49-47 6-12 1-3 0-0 1 0 5 2 2 2 4 1 13
1/26 Ross W  44-22 4-10 0-0 3-4 2 0 1 2 1 2 3 2 11
1/28 @Badin L  60-52 4-7 0-0 0-0 0 1 6 1 0 2 2 2 8
1/31 Shroder W  78-19 6-7 0-1 0-0 5 0 8 1 0 4 4 7 12
2/2 Mt. Healthy W  50-34 3-6 0-0 0-0 0 0 2 0 2 2 4 1 6
2/6 @Talawanda W  63-52 Did Not Play or No Stats Accumulated
2/9 @Harrison W  49-34 Did Not Play or No Stats Accumulated