Northwest
Girls Basketball

 
Roster:

#42 Ja'Naysha Bailey

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 15-56 26.8 0-0 0.0 12-30 40.0 1.6 2.4 4.0 0.5 0.9 1.7 1.2 0.0 1.9

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Colerain L  69-9 0-2 0-0 0-0 1 0 5 3 1 0 1 0 0
11/29 @Hamilton L  79-20 0-2 0-0 0-0 0 3 0 4 1 4 5 0 0
12/7 Edgewood L  73-26 0-2 0-0 0-0 1 0 1 1 0 1 1 0 0
12/9 @Hughes L  61-39 1-2 0-0 0-2 0 0 0 0 0 0 0 0 2
12/16 Woodward L  45-33 1-3 0-0 1-6 2 0 2 0 4 4 8 0 3
12/18 Mt. Healthy L  66-38 3-7 0-0 4-7 1 3 3 2 5 5 10 0 10
12/21 Little Miami L  67-26 0-3 0-0 1-2 0 1 3 0 3 4 7 0 1
12/28 @Ross L  37-34 0-3 0-0 1-2 1 1 2 0 0 3 3 0 1
1/4 @Talawanda L  57-36 1-4 0-0 0-1 0 4 5 3 1 1 2 0 2
1/8 @Little Miami L  65-29 2-4 0-0 0-0 0 2 1 0 4 2 6 0 4
1/11 Harrison L  76-30 0-3 0-0 0-0 1 1 1 2 2 2 4 0 0
1/13 Fairfield L  81-28 0-0 0-0 0-0 0 0 1 0 0 2 2 1 0
1/18 @Edgewood L  68-27 0-6 0-0 0-0 0 1 2 0 5 1 6 0 0
1/22 @Harrison L  59-30 1-3 0-0 0-0 2 1 2 0 1 3 4 0 2
1/23 @Taft L  47-34 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
1/25 @FAIRFIELD LOCAL L  77-25 Did Not Play or No Stats Accumulated
1/29 Badin L  69-21 0-0 0-0 0-0 1 0 1 1 0 2 2 0 0
1/30 @Shroder L  46-40 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
2/1 Ross L  49-31 0-0 0-0 0-2 0 0 3 1 1 4 5 0 0
2/3 @Wyoming L  65-33 3-6 0-0 1-2 0 1 1 2 3 7 10 0 7
2/5 Talawanda L  60-40 0-0 0-0 0-0 1 1 0 4 1 1 2 0 0
2/8 @Mt. Healthy L  63-41 1-2 0-0 2-2 1 0 1 4 3 2 5 0 4
2/17 Mount Notre Dame L  75-16 1-1 0-0 0-0 0 0 3 0 1 4 5 0 2