Edgewood
Girls Basketball

 
Roster:

#21 Lizzy Allen | G

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 60-210 28.6 34-128 26.6 6-12 50.0 1.0 2.9 3.9 2.5 0.0 2.0 0.4 2.4 7.6

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/19 @Seton W  46-38 4-8 3-6 0-0 4 0 4 0 0 1 1 1 11
11/20 West Clermont L  63-57 0-8 0-7 0-0 2 0 0 4 0 2 2 1 0
11/23 Trotwood-Madison W  59-46 3-16 2-9 0-0 2 0 2 0 3 2 5 3 8
12/1 Northwest W  64-6 3-5 1-2 0-0 2 0 0 0 2 1 3 1 7
12/8 Talawanda L  51-47 5-16 5-14 0-0 0 0 4 3 2 3 5 1 15
12/11 @Wyoming W  42-30 1-8 0-5 0-0 2 0 0 0 2 3 5 2 2
12/15 @Ross W  53-40 2-8 2-5 0-0 3 0 5 0 0 3 3 2 6
12/20 @Monroe W  56-52 6-10 3-4 0-1 0 0 5 0 3 2 5 3 15
12/22 @Badin W  65-55 3-8 2-5 0-0 3 0 1 0 1 3 4 2 8
12/28 Little Miami L  67-61 6-15 4-11 0-1 6 0 2 0 0 1 1 3 16
12/30 Valley View W  46-30 1-12 1-8 1-2 1 0 1 0 1 10 11 6 4
1/3 Centerville L  52-40 2-12 1-7 0-2 0 0 0 0 1 1 2 1 5
1/5 Mt. Healthy W  57-42 2-6 0-4 0-0 2 0 2 0 0 2 2 7 4
1/8 Harrison L  49-34 4-17 1-7 1-2 3 0 1 0 1 0 1 3 10
1/12 @Northwest W  84-7 Did Not Play or No Stats Accumulated
1/19 @Talawanda L  56-32 Did Not Play or No Stats Accumulated
1/24 Oakwood W  59-45 2-14 1-8 2-2 7 0 0 0 2 6 8 1 7
1/26 @Mt. Healthy L  50-31 3-11 1-5 0-0 3 0 5 0 0 3 3 1 7
1/27 @Middletown Madison W  50-36 4-9 1-4 0-0 2 0 3 0 1 1 2 0 9
2/2 @Harrison L  55-38 1-5 1-4 0-0 4 0 2 1 0 1 1 5 3
2/5 @Eaton W  59-53 4-8 3-5 2-2 4 0 2 0 1 4 5 4 13
2/10 @Western Brown W  58-54 2-9 2-5 0-0 0 0 4 0 1 6 7 1 6
2/16 @Lakota West L  65-35 2-5 0-3 0-0 2 0 0 0 0 5 5 2 4