Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Whitney Henschen, Mt. Healthy 23 263 11.4 106 224 47.3 2 10 20.0 49 81 60.5
2 Krissy Kowalski, Harrison 23 355 15.4 131 300 43.7 13 50 26.0 80 129 62.0
3 Bronwyn Light, Little Miami 23 173 7.5 81 193 42.0 0 0 0.0 11 42 26.2
4 Kylee FEARS, Talawanda 23 357 15.5 120 298 40.3 25 76 32.9 92 121 76.0
5 Kyra KOONTZ, Talawanda 21 172 8.2 56 140 40.0 5 19 26.3 55 87 63.2
6 Hannah Lainhart, Ross 23 72 3.1 32 81 39.5 0 0 0.0 8 26 30.8
7 Breanna Clemons, Mt. Healthy 23 241 10.5 82 212 38.7 3 9 33.3 74 138 53.6
8 Alex Miller, Harrison 23 140 6.1 63 165 38.2 0 1 0.0 14 33 42.4
9 Callie Hunt, Edgewood 21 226 10.8 73 194 37.6 41 125 32.8 39 65 60.0
10 Mara Briscoe, Little Miami 23 168 7.3 55 147 37.4 42 115 36.5 16 17 94.1
11 Zoe Stephen, Edgewood 25 269 10.8 85 229 37.1 51 135 37.8 48 71 67.6
12 Chloe Butler, Edgewood 25 255 10.2 94 254 37.0 9 40 22.5 58 98 59.2
13 Faith Whitt, Edgewood 21 122 5.8 41 113 36.3 21 66 31.8 19 29 65.5
14 Ally Grake, Little Miami 23 245 10.7 77 215 35.8 60 155 38.7 31 53 58.5
15 Noel Weathers, Mt. Healthy 23 296 12.9 112 315 35.6 17 80 21.3 55 111 49.5
16 Hannah Barrett, Little Miami 23 63 2.7 27 77 35.1 0 0 0.0 9 12 75.0
17 Eva MOTTA, Talawanda 23 84 3.7 38 110 34.5 0 5 0.0 8 15 53.3
18 Alexis Puckett, Little Miami 23 60 2.6 26 76 34.2 1 3 33.3 7 23 30.4
19 Sydney Shaw, Ross 22 82 3.7 36 106 34.0 0 2 0.0 10 30 33.3
20 Carissa West, Edgewood 24 129 5.4 46 136 33.8 20 69 29.0 17 24 70.8
21 Kelsey Schmidt, Little Miami 23 198 8.6 72 216 33.3 13 54 24.1 41 62 66.1
22 Sophie POHLABEL, Talawanda 19 163 8.6 57 172 33.1 16 61 26.2 33 48 68.8
23 ShaDiamond Zanders, Mt. Healthy 23 74 3.2 32 98 32.7 0 1 0.0 10 26 38.5
24 Ava Tombragel, Harrison 17 119 7.0 42 133 31.6 18 83 21.7 17 28 60.7
25 Kelly Sizemore, Little Miami 21 100 4.8 36 117 30.8 18 57 31.6 10 21 47.6
26 Ella Pittman, Harrison 23 138 6.0 47 156 30.1 4 18 22.2 40 70 57.1
27 Harmony Russell, Northwest 23 69 3.0 30 100 30.0 0 5 0.0 9 20 45.0
28 Veronica Allen, Ross 23 131 5.7 41 153 26.8 14 71 19.7 35 70 50.0
29 Brooklyn Breaker, Ross 23 84 3.7 26 99 26.3 2 18 11.1 30 80 37.5
30 McKenzie Mobley, Harrison 23 198 8.6 65 248 26.2 37 145 25.5 31 61 50.8
31 Anye’ Shabazz, Northwest 21 137 6.5 41 159 25.8 3 20 15.0 52 128 40.6
32 Michaela Green, Northwest 20 156 7.8 55 216 25.5 25 120 20.8 21 44 47.7
33 Lizzy Allen, Edgewood 25 61 2.4 22 89 24.7 7 38 18.4 10 22 45.5
34 Grace Stenger, Ross 23 51 2.2 18 73 24.7 3 21 14.3 12 27 44.4
35 Sha'mere Mason, Northwest 22 82 3.7 30 123 24.4 8 30 26.7 14 56 25.0
36 Korryne Justice, Ross 24 91 3.8 32 133 24.1 15 55 27.3 12 24 50.0
37 Jenna Hoelmer, Northwest 23 71 3.1 24 106 22.6 15 59 25.4 8 15 53.3
38 Mychealla Radford, Northwest 22 52 2.4 18 82 22.0 7 40 17.5 9 12 75.0
39 Reece Shields, Ross 24 83 3.5 34 169 20.1 6 37 16.2 9 28 32.1

* To qualify, a player must have at least 3 attempts per team's games played