Northwest
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Michaela Green 20 7.8 2.9 1.4 5.7 0.2 2.4 0.3 2.0 25.5 47.7 20.8
Anye’ Shabazz 21 6.5 2.1 0.6 4.3 0.1 1.9 0.2 3.3 25.8 40.6 15.0
Sha'mere Mason 22 3.7 3.7 0.5 3.9 0.1 1.0 0.0 1.2 24.4 25.0 26.7
Jenna Hoelmer 23 3.1 2.3 0.4 1.9 0.2 0.5 0.1 1.1 22.6 53.3 25.4
Harmony Russell 23 3.0 3.9 0.1 1.8 0.1 0.8 0.5 1.4 30.0 45.0 0.0
Mychealla Radford 22 2.4 1.3 0.1 0.9 0.2 0.3 0.3 0.7 22.0 75.0 17.5
Ja'Naysha Bailey 22 1.9 4.0 0.0 1.7 0.0 0.5 0.9 1.2 26.8 40.0 0.0
Shemiah Harshaw 5 1.4 2.0 0.0 0.6 0.0 0.4 0.0 1.0 27.3 25.0 0.0
Aliyah Flowers 23 1.3 0.7 0.3 1.9 0.1 0.5 0.0 0.9 22.4 33.3 21.4
Faith Parks 21 0.8 0.9 0.0 1.3 0.0 0.2 0.1 1.0 17.2 37.5 21.4
Aliyah Pitts 17 0.7 0.7 0.1 0.6 0.2 0.2 0.1 0.7 21.7 25.0 10.0
Nyelle Brown 2 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cheyanne Stewart 8 0.0 0.8 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Shawnta Matthews 7 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mylisha Thomas 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 29.8 22.6 3.4 22.9 0.1 8.0 2.3 12.8 24.7 40.5 21.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Michaela Green 20 55 216 21 44 25 120 156 21 37 58 27 114 47 5 39
Anye’ Shabazz 21 41 159 52 128 3 20 137 16 28 44 13 90 39 4 70
Sha'mere Mason 22 30 123 14 56 8 30 82 35 47 82 11 85 22 0 26
Jenna Hoelmer 23 24 106 8 15 15 59 71 11 41 52 10 43 11 2 26
Harmony Russell 23 30 100 9 20 0 5 69 36 53 89 3 41 19 11 32
Mychealla Radford 22 18 82 9 12 7 40 52 10 18 28 3 20 7 6 15
Ja'Naysha Bailey 22 15 56 12 30 0 0 42 36 52 88 1 37 12 19 27
Shemiah Harshaw 5 3 11 1 4 0 0 7 5 5 10 0 3 2 0 5
Aliyah Flowers 23 11 49 1 3 6 28 29 5 11 16 6 43 11 1 20
Faith Parks 21 5 29 3 8 3 14 16 4 14 18 1 28 4 3 20
Aliyah Pitts 17 5 23 1 4 1 10 12 6 6 12 2 11 3 1 12
Nyelle Brown 2 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0
Cheyanne Stewart 8 0 2 0 0 0 0 0 3 3 6 0 1 0 0 1
Shawnta Matthews 7 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Mylisha Thomas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 240 971 135 333 69 328 686 197 322 519 78 526 183 52 294