Ross
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Lanie Lipps 20 10.5 2.2 2.2 3.7 0.6 4.1 0.1 0.0 30.8 65.4 21.0
Veronica Allen 24 8.5 4.3 2.2 2.0 1.1 3.1 0.4 0.0 27.1 44.9 26.5
Myah Boze 24 6.6 3.7 1.8 2.2 0.8 3.6 0.0 0.0 42.6 40.7 11.4
Sydney Helmes 23 4.7 4.5 0.3 0.8 0.4 0.7 0.3 0.0 46.7 44.7 0.0
Caroline Chernock 24 3.9 2.1 1.3 2.1 0.6 1.2 0.1 0.0 37.0 50.0 30.4
Summer Kirby 22 3.5 3.8 1.2 1.8 0.7 1.5 0.0 0.0 24.1 53.3 15.4
Annslee White 24 2.8 4.7 0.4 1.2 0.3 1.3 0.5 0.0 31.6 44.2 0.0
Payton Voegele 23 2.7 1.0 0.2 1.0 0.2 0.8 0.1 0.0 22.5 0.0 21.4
Alexandra Yeager 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Dana Bosse 9 2.0 1.6 0.2 0.3 0.7 0.2 0.0 0.0 42.1 100.0 0.0
Kari Andrews 13 2.0 1.1 0.1 0.9 0.1 0.3 0.1 0.0 32.1 37.5 35.7
Jaice Neumaier 4 1.8 0.8 0.0 0.5 0.0 0.0 0.0 0.0 18.2 100.0 14.3
Reece Shields 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Olivia Gillum 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Madison Wilhelm 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 43.0 26.5 9.3 14.6 0.6 15.6 1.6 0.0 32.1 49.6 22.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Lanie Lipps 20 68 221 53 81 21 100 210 16 27 43 44 73 82 1 0
Veronica Allen 24 69 255 31 69 35 132 204 28 74 102 52 49 74 10 0
Myah Boze 24 66 155 22 54 4 35 158 44 44 88 43 52 86 1 0
Sydney Helmes 23 43 92 21 47 0 1 107 43 60 103 7 18 16 7 0
Caroline Chernock 24 34 92 19 38 7 23 94 29 21 50 31 51 29 3 0
Summer Kirby 22 28 116 16 30 6 39 78 23 60 83 26 39 33 1 0
Annslee White 24 24 76 19 43 0 0 67 57 55 112 10 29 31 12 0
Payton Voegele 23 23 102 0 5 15 70 61 9 15 24 5 23 18 2 0
Alexandra Yeager 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Dana Bosse 9 8 19 2 2 0 1 18 6 8 14 2 3 2 0 0
Kari Andrews 13 9 28 3 8 5 14 26 3 11 14 1 12 4 1 0
Jaice Neumaier 4 2 11 2 2 1 7 7 2 1 3 0 2 0 0 0
Reece Shields 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Olivia Gillum 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison Wilhelm 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 24 375 1169 188 379 94 422 1033 260 377 637 222 351 375 38 0