Baseball - Game Statistics

Tuesday, April 27, 2021

  Harrison
 
4
   Badin
 
8

  1 2 3 4 5 6 7 R H E
Harrison 0 1 2 0 0 0 1 4 5 3
Badin 3 1 0 0 4 0 0 8 7 3


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brandon Beebe (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Blank (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Masyn Dallio (Sr) 3 1 2 1 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Carter Daniel (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Joseph Garza (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cameron Hering (Sr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grant Morse (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anthony Sedam (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Sedam (Fr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Logan Sowders (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Braeden Zuber (Sr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 28 4 5 3 0.179 0 0 0 3 7 0 0 1 0.281 0.179 1

Pitching IP H R ER BB SO HR ERA  
Carter Daniel (Sr) 5.0 7 8 7 4 2 0 9.800  
Anthony Sedam (Fr) 1.0 0 0 0 0 0 0 0.000  
Team 6.0 7 8 7 4 2 0 8.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Diego DeCello (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
AJ Enginger (Sr) 2 2 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Cooper Fiehrer (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brady Imhoff (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Kirkendall (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Luke McLaughlin (Sr) 2 0 1 2 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Lucas Moore (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 4
Rodney Rachel (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landyn Vidourek (Jr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Team 25 8 7 6 0.280 1 0 0 4 2 0 0 0 0.379 0.320 8

Pitching IP H R ER BB SO HR ERA  
Diego DeCello (So) 1.0 0 0 0 1 1 0 0.000  
Ryan Kirkendall (Sr) 5.0 4 3 0 1 5 0 0.000  
Eric Rawlings (Jr) 1.0 1 1 1 1 2 0 7.000  
Team 7.0 5 4 1 3 8 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000