Baseball - Game Statistics

Monday, April 5, 2021

  Edgewood
 
1
   Harrison
 
13

  1 2 3 4 5 R H E
Edgewood 0 1 0 0 0 1 4 1
Harrison 1 5 0 7 0 13 10 3


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wyatt Anderson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaden Davidson (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hayden Hellard (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colton Hunt (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Connor Kenney (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jake Lange (Jr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jesse Thompson (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mason Whiteley (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 17 1 6 0 0.353 0 0 0 0 5 0 0 1 0.389 0.353 0

Pitching IP H R ER BB SO HR ERA  
Jake Adkins (Jr) 0.0 3 3 2 1 0 0 0.000  
Andrew Gray (Sr) 0.1 1 1 0 0 0 0 0.000  
Eli Rooney (Jr) 2.1 4 3 3 0 0 0 9.000  
Mason Whiteley (Sr) 1.1 3 6 6 6 2 0 31.500  
Team 4.0 11 13 11 7 2 0 19.250  

Fielding PO A E FP  
Wyatt Anderson (Jr) 2 0 1 0.667  
Kaden Davidson (Jr) 1 0 0 1.000  
Hayden Hellard (Sr) 1 0 0 1.000  
Colton Hunt (So) 3 0 0 1.000  
Eli Jones (Jr) 2 0 0 1.000  
Connor Kenney (Sr) 1 0 0 1.000  
Carson Lykins (Jr) 2 0 0 1.000  
Jesse Thompson (Jr) 2 0 0 1.000  
Team 14 0 1 0.933  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Blank (Jr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Cade Combs (Jr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Masyn Dallio (Sr) 1 1 1 2 1.000 1 0 0 1 0 1 0 0 0.667 2.000 0
Carter Daniel (Sr) 2 1 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Cameron Hering (Sr) 2 2 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Grant Morse (Jr) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Anthony Sedam (Fr) 2 2 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Logan Sowders (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Braeden Zuber (Sr) 2 2 1 2 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Team 20 13 10 12 0.500 4 0 0 7 2 1 0 1 0.621 0.700 2

Pitching IP H R ER BB SO HR ERA  
Cameron Hering (Sr) 5.0 4 1 0 0 5 0 0.000  
Team 5.0 4 1 0 0 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000