Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Niko Amarantos (Sr), Talawanda 1 3.0 1 0 0 4 1 0.33 0.00
1 Austin Burns (Sr), Ross 1 1.0 0 0 0 3 0 0.00 0.00
1 Austin Davis (Sr), Edgewood 1 2.0 0 0 0 3 0 0.50 0.00
1 Andrew Gray (Sr), Edgewood 3 3.2 0 0 0 1 0 1.36 0.00
1 Anthony Sedam (Fr), Harrison 3 2.1 0 0 0 4 0 0.86 0.00
6 Brennyn Bell-Bucher (Jr), Talawanda 5 22.0 2 0 0 31 0 1.05 0.64
7 Bobby Cook (So), Edgewood 4 9.0 2 0 0 3 0 1.22 0.78
8 Mason Ball (Sr), Talawanda 7 20.0 1 2 0 15 0 1.30 1.75
9 Cameron Hering (Sr), Harrison 10 55.2 7 2 0 63 1 1.06 1.76
10 Hayden Hellard (Sr), Edgewood 4 7.1 1 0 0 6 0 1.09 1.91
11 Mason Birkemeier (Jr), Talawanda 6 12.2 1 0 2 5 0 1.74 2.21
12 Connor Morgan (Jr), Ross 3 8.0 3 0 0 12 0 1.25 2.63
13 Noah Prewitt (So), Talawanda 7 28.2 2 1 0 14 1 1.33 2.69
14 Tanner Smith (Sr), Ross 6 26.0 2 3 0 16 0 1.42 2.69
15 Drew Mason (Jr), Harrison 9 10.1 1 0 0 14 1 1.07 2.71
16 Colton Hunt (So), Edgewood 6 21.2 2 2 0 28 0 1.99 2.91
17 Carter Daniel (Sr), Harrison 9 36.1 6 1 0 43 1 1.68 3.28
18 Ben Peaslee (Jr), Harrison 11 35.0 3 3 1 31 0 1.31 3.40
19 Kolton Fields (Sr), Ross 7 28.2 2 3 1 16 0 1.29 3.42
20 Blake Detherage (So), Talawanda 1 2.0 1 0 0 1 0 3.00 3.50
20 Carson Lykins (Jr), Edgewood 1 2.0 0 0 0 3 0 1.50 3.50
22 Parker Geshan (Jr), Talawanda 5 21.1 3 1 0 27 1 1.41 3.61
23 Grant Morse (Jr), Harrison 6 17.0 0 1 0 17 0 1.59 3.71
24 Evan Kennel (Sr), Talawanda 4 7.1 2 0 0 6 1 1.09 3.82
25 Connor Kenney (Sr), Edgewood 7 19.2 1 2 0 16 0 1.63 3.92
26 Anthony Cobb (Sr), Talawanda 4 21.0 2 2 0 12 1 1.86 4.00
27 Eli Rooney (Jr), Edgewood 11 21.2 2 0 2 19 0 1.57 4.20
27 Nick Sedam (Fr), Harrison 4 5.0 0 0 0 7 0 1.60 4.20
29 Deacon Johnstone (Fr), Northwest 6 17.1 2 1 0 15 0 1.27 4.44
30 Casey Cuozzo (Sr), Ross 5 9.1 1 1 1 5 0 2.36 4.50
31 Brock Adams (Jr), Ross 8 21.2 2 0 0 12 0 2.03 4.85
32 Jason Gentry (Jr), Ross 1 1.1 0 0 0 1 0 2.25 5.25
32 Jesse Thompson (Jr), Edgewood 3 5.1 0 0 1 6 0 2.25 5.25
34 Mason Whiteley (Sr), Edgewood 7 29.1 2 5 0 33 0 2.22 5.49
35 Kyle Kerr (Jr), Ross 6 13.0 1 1 0 16 0 1.31 5.92
36 Brody Huffman (Jr), Ross 7 17.1 1 1 1 11 0 1.90 6.06
37 Kaden Davidson (Jr), Edgewood 7 26.0 2 4 0 19 0 2.04 6.19
38 Jake Adkins (Jr), Edgewood 7 5.1 0 0 0 5 0 3.75 6.56
39 Blake Puckett (Jr), Talawanda 4 9.1 1 2 0 4 0 1.39 6.75
40 Adam Rowland (Jr), Northwest 7 30.1 1 5 0 31 0 2.70 6.92
41 David Rumpler (Fr), Edgewood 1 2.0 0 0 0 2 0 2.50 7.00
41 Braeden Zuber (Sr), Harrison 2 3.0 1 0 0 2 0 1.67 7.00
43 Tyler Hood (Jr), Ross 3 3.2 0 1 0 2 0 1.91 7.64
44 DJ Diesman (Sr), Harrison 4 5.1 1 2 0 10 0 2.25 7.88
45 Hunter Rook (Jr), Ross 3 5.0 0 0 0 4 0 2.60 8.40
46 Nathan Blank (Jr), Harrison 4 4.0 0 1 0 3 0 3.50 8.75
47 Joey Moore (Sr), Ross 6 10.1 1 1 0 11 0 1.65 8.81
48 Devin Smith (Jr), Talawanda 4 7.0 1 0 0 10 0 2.14 9.00
49 Noah Collier (So), Mt. Healthy 20 48.2 2 0 0 50 0 2.67 9.49
50 Max Mesler (So), Talawanda 3 5.1 0 1 0 0 0 2.63 10.50

* To qualify, a player must have at least 0.66 innings pitched per game played