Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Maddie Endres (So), Harrison 2 10.0 2 0 0 22 2 0.60 0.00
1 Halee McDade (Sr), Talawanda 2 5.0 0 0 0 9 0 0.60 0.00
1 Montana Younker (Fr), Harrison 1 5.0 1 0 0 7 1 0.20 0.00
4 Emily Brunner (Sr), Ross 3 6.0 1 0 0 12 0 0.67 1.17
5 Alana Lemmel (Jr), Harrison 15 68.0 8 1 3 47 3 1.04 2.37
6 Alayna Crouch (Sr), Ross 19 104.0 8 9 0 111 0 1.38 2.76
7 Rylie Lynch (Fr), Ross 10 37.1 4 1 0 45 0 1.42 3.00
8 Sophie Barrier (So), Harrison 16 77.0 11 3 0 47 2 1.79 4.18
9 Keylee Goerss (Jr), Talawanda 4 9.2 0 1 1 15 0 1.03 4.35
10 Kylie Cobb (So), Talawanda 19 73.1 9 3 0 68 0 1.86 4.39
11 Evelyn Reising (Jr), Northwest 10 45.2 7 3 0 55 1 1.77 4.75
12 McKenna Weekley (Jr), Talawanda 20 89.0 10 5 1 95 0 1.76 4.80
13 Leigha Combs (Fr), Edgewood 24 118.2 9 15 0 105 3 2.17 6.02
14 Haleigh Swisshelm (Sr), Northwest 13 37.0 2 4 1 20 1 4.51 7.00
15 Grace Young (So), Mt. Healthy 3 8.2 0 0 0 0 0 3.00 7.27
16 Graci Halsey (Jr), Edgewood 9 22.0 0 2 0 13 0 2.00 7.64
17 Kaylynn Spencer (Jr), Edgewood 3 4.0 0 0 0 0 0 2.50 8.75
18 Kaylee Griffin (Fr), Talawanda 2 3.0 0 1 0 1 0 2.33 9.33
19 Malia Bamberger (So), Northwest 17 43.1 1 10 0 15 0 3.99 14.05
20 Ryley Cole (So), Northwest 3 5.0 0 0 0 1 0 3.00 18.20
21 Rae'vyn Walker (So), Mt. Healthy 9 23.1 0 0 0 0 0 3.21 19.80
22 Ivy Monday (So), Mt. Healthy 9 27.2 0 0 0 3 0 3.72 19.99
23 Kimora Turner (So), Mt. Healthy 2 6.0 0 0 0 1 0 4.50 21.00
24 Alyssa Ornelas (So), Northwest 3 3.0 0 1 0 0 0 5.67 25.67

* To qualify, a player must have at least 0.66 innings pitched per game played