Ross
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brock Adams (Jr) 10 5 2 4 0 0 0 1 0 0.800 0.800
CJ Boze (Sr) 24 80 27 25 3 1 1 11 11 0.415 0.313
Austin Burns (Sr) 21 59 9 19 1 0 0 19 5 0.474 0.322
Van Cisle (Jr) 12 23 3 7 0 0 0 4 1 0.429 0.304
Casey Cuozzo (Sr) 22 59 24 15 5 1 0 6 13 0.450 0.254
Kolton Fields (Sr) 22 45 7 12 0 0 0 7 3 0.424 0.267
Gabe Follick (Sr) 18 39 10 9 1 0 0 3 3 0.466 0.231
Brayden Fraasman (Jr) 23 67 18 33 7 3 2 30 12 0.561 0.493
Jason Gentry (Jr) 6 8 6 2 0 0 0 1 1 0.571 0.250
Tyler Hood (Jr) 16 34 9 8 2 0 0 5 3 0.364 0.235
Brody Huffman (Jr) 21 36 3 11 2 0 0 5 0 0.375 0.306
Kyle Kerr (Jr) 8 3 0 1 0 0 0 0 0 0.333 0.333
Trent Kist (Sr) 10 19 6 4 0 0 0 4 5 0.318 0.211
Joey Moore (Sr) 7 4 2 2 0 0 0 1 3 0.600 0.500
Connor Morgan (Jr) 4 1 0 0 0 0 0 1 0 0.000 0.000
Hunter Rook (Jr) 7 4 3 1 0 0 0 2 0 0.667 0.250
Joe Schottelkotte (Sr) 21 67 27 32 1 1 0 23 18 0.506 0.478
Tanner Smith (Sr) 21 59 13 20 2 1 0 13 4 0.443 0.339
Caleb Vowell (Jr) 14 36 8 14 3 0 0 8 2 0.395 0.389
Totals   648 177 219 27 7 3 144 84 0.455 0.338

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brock Adams (Jr) 8 21.2 2 0 0 12 0 2.031 4.846
Austin Burns (Sr) 1 1.0 0 0 0 3 0 0.000 0.000
Casey Cuozzo (Sr) 5 9.1 1 1 1 5 0 2.357 4.500
Kolton Fields (Sr) 7 28.2 2 3 1 16 0 1.291 3.419
Jason Gentry (Jr) 1 1.1 0 0 0 1 0 2.250 5.250
Tyler Hood (Jr) 3 3.2 0 1 0 2 0 1.909 7.636
Brody Huffman (Jr) 7 17.1 1 1 1 11 0 1.904 6.058
Kyle Kerr (Jr) 6 13.0 1 1 0 16 0 1.308 5.923
Joey Moore (Sr) 6 10.1 1 1 0 11 0 1.645 8.806
Connor Morgan (Jr) 3 8.0 3 0 0 12 0 1.250 2.625
Hunter Rook (Jr) 3 5.0 0 0 0 4 0 2.600 8.400
Tanner Smith (Sr) 6 26.0 2 3 0 16 0 1.423 2.692
Caleb Vowell (Jr) 1 1.2 0 0 0 2 0 4.200 21.000
Totals   147.0 13 11 3 111 0 1.680 4.905

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.