Football - Game Statistics
| Friday, November 02, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EDG | WWD | |||
| WWD | TD | 07:42 | Nick Grissom 6 YD RUN (Robbie Lewis KICK) | 0 | 7 |
| WWD | TD | 06:31 | Shemar Hooks 8 YD RUN (Robbie Lewis KICK) | 0 | 14 |
| WWD | TD | 02:43 | Shemar Hooks 52 YD RUN (Robbie Lewis KICK) | 0 | 21 |
| WWD | TD | 01:10 | Tyler Gist 8 YD RUN (Robbie Lewis KICK) | 0 | 28 |
| 2nd Quarter | EDG | WWD | |||
| WWD | TD | 08:46 | Shemar Hooks 2 YD RUN (Robbie Lewis KICK) | 0 | 35 |
| WWD | TD | 07:08 | Torrez Curtis 0 YD FUMBLE RECOVERY RETURN (Stephen Tucker RUSH FAILED) | 0 | 41 |
| WWD | SAF | 04:54 | TEAM SAFETY | 0 | 43 |
| WWD | TD | 04:41 | Mike Edwards 72 YD KICKOFF RETURN (Robbie Lewis KICK) | 0 | 50 |
| 4th Quarter | EDG | WWD | |||
| EDG | TD | 02:50 | Matt Barger 4 YD RUN (Zach Griffin KICK) | 7 | 50 |
| Team Stat Comparison | ||
|---|---|---|
| EDG | WWD | |
| 1st Downs | 10 | 9 |
| Total Yards | 205 | 324 |
| Passing Completions | 3 | 2 |
| Passing Attempts | 13 | 4 |
| Passing Yards | 82 | 2 |
| Passing Average | 6.3 | 0.5 |
| Rushing Attempts | 44 | 35 |
| Rushing Yards | 123 | 322 |
| Rushing Average | 2.8 | 9.2 |
| 3rd Down Efficiency | 4-14 | 1-7 |
| 4th Down Efficiency | 0-1 | 1-3 |
| Penalties | 4-18 | 6-38 |
| Turnovers | 2 | 0 |
| Possession | 29:22 | 18:38 |
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eric Pelfrey | 2/10 | 14 | 1.4 | 0 | 1 |
| Mason Back | 1/3 | 68 | 22.7 | 0 | 0 |
| Team | 3/13 | 82 | 6.3 | 0 | 1 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shemar Hooks | 2/4 | 2 | 0.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Barger | 17 | 78 | 4.6 | 15 | 1 |
| A.J. Pieratt | 13 | 42 | 3.2 | 14 | 0 |
| Eric Pelfrey | 6 | -46 | -7.7 | 0 | 0 |
| David Jones | 5 | 57 | 11.4 | 27 | 0 |
| 16 | 1 | 3 | 3.0 | 3 | 0 |
| Mason Back | 1 | -11 | -11.0 | 0 | 0 |
| Xavier Arroyo | 1 | 0 | 0.0 | 0 | 0 |
| Team | 44 | 123 | 2.8 | 27 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Shemar Hooks | 6 | 151 | 25.2 | 52 | 3 |
| Tyler Gist | 5 | 43 | 8.6 | 24 | 1 |
| Nick Grissom | 4 | 89 | 22.3 | 73 | 1 |
| Christian Lumpkin | 4 | 1 | 0.3 | 11 | 0 |
| Chris Sanders | 4 | 12 | 3.0 | 9 | 0 |
| Jalen Lumpkin | 3 | -10 | -3.3 | 0 | 0 |
| Chrishawn Snell | 2 | 3 | 1.5 | 2 | 0 |
| Lejon Scott | 2 | 9 | 4.5 | 7 | 0 |
| Marcus Davis | 2 | 12 | 6.0 | 9 | 0 |
| Jalen Davis | 1 | 5 | 5.0 | 5 | 0 |
| Stephen Tucker | 1 | 4 | 4.0 | 4 | 0 |
| Tosh Ferguson | 1 | 3 | 3.0 | 3 | 0 |
| Team | 35 | 322 | 9.2 | 73 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| A.J. Pieratt | 2 | 14 | 7.0 | 12 | 0 |
| Cody Hall | 1 | 68 | 68.0 | 68 | 0 |
| Team | 3 | 82 | 27.3 | 68 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sean Jetter | 1 | 6 | 6.0 | 6 | 0 |
| Stephen Tucker | 1 | -4 | -4.0 | 0 | 0 |
| Team | 2 | 2 | 1.0 | 6 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Griffin | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robbie Lewis | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zach Griffin | 6 | 176 | 29.3 | 0 | 1 | 47 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 7 | 176 | 25.1 | 0 | 1 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Robbie Lewis | 3 | 128 | 42.7 | 0 | 3 | 61 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Edwards | 2 | 34 | 17.0 | 21 | 0 |
| Daniel Cage | 1 | 13 | 13.0 | 6 | 0 |
| Kamaren Barnes | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 47 | 11.8 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A.J. Pieratt | 1 | 19 | 19.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Edwards | 1 | 72 | 72.0 | 72 | 1 |
| Jalen Davis | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 73 | 36.5 | 72 | 1 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Brett Tucker | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dell | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Angelo Gibson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrez Curtis | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Long | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Rankin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 0 | 1 | 1 | 1 | 0 | 0 |
