Boys Soccer - Game Statistics

Thursday, August 26, 2021

  Ross
 
0
   Mariemont
 
2


Ross
Offense G A PTS SH SH% SOG SOG%
Rowan Brown (Fr) 0 0 0 2 0.000 0 0.000
Jaiden Earls (Jr) 0 0 0 4 0.000 2 0.500
Michael Smith (Sr) 0 0 0 4 0.000 1 0.250
Team 0 0 0 10 0.000 3 0.300

Defense GA SV SV% SHO  
Sam Davidson (So) 2 10 0.833 0.0  
Team 2 10 0.833 0.0  


Mariemont
Offense G A PTS SH SH% SOG SOG%
Henry Buck (Sr) 1 0 2 1 1.000 1 1.000
Sam Ciolino (Sr) 0 1 1 0 0.000 0 0.000
Boden Gall (Sr) 1 0 2 1 1.000 1 1.000
Max Murphy (Fr) 0 1 1 0 0.000 0 0.000
Team 2 2 6 2 1.000 2 1.000

Defense GA SV SV% SHO  
Maddox Miller (Sr) 0 5 1.000 1.0  
Team 0 5 1.000 1.0