Harrison
Boys Basketball

 
Teams:
Results
Dec. 2016 OPPONENT RESULT RECORD
Fri. 2 at Loveland L 49 - 43       0 - 1 (0 - 0)
Fri. 9 at Ross L 59 - 49       0 - 2 (0 - 1)
Tue. 13 Lawrenceburg L 32 - 31       0 - 3 (0 - 1)
Fri. 16 at Edgewood L 65 - 48       0 - 4 (0 - 2)
Tue. 20 Little Miami L 49 - 45       0 - 5 (0 - 3)
Fri. 23 at Talawanda L 62 - 53       0 - 6 (0 - 4)
Wed. 28 Ross W 51 - 40       1 - 6 (1 - 4)
Jan. 2017 OPPONENT RESULT RECORD
Tue. 3 at Badin L 53 - 49       1 - 7 (1 - 4)
Sat. 7 Mt. Healthy L 54 - 45       1 - 8 (1 - 5)
Tue. 10 at St. Xavier L 64 - 36       1 - 9 (1 - 5)
Fri. 13 at Northwest L 64 - 38       1 - 10 (1 - 6)
Tue. 17 at Anderson W 61 - 54       2 - 10 (1 - 6)
Fri. 20 Edgewood L 42 - 37       2 - 11 (1 - 7)
Sat. 21 East Central (IN) L 62 - 46       2 - 12 (1 - 7)
Wed. 25 Franklin Co. L 43 - 31       2 - 13 (1 - 7)
Fri. 27 Talawanda W 54 - 48       3 - 13 (2 - 7)
Feb. 2017 OPPONENT RESULT RECORD
Fri. 3 at Little Miami W 43 - 42       4 - 13 (3 - 7)
Sat. 4 at Hamilton L 62 - 29       4 - 14 (3 - 7)
Tue. 7 Turpin W 56 - 49       5 - 14 (3 - 7)
Fri. 10 at Mt. Healthy L 56 - 37       5 - 15 (3 - 8)
Tue. 14 Taylor W 49 - 47       6 - 15 (3 - 8)
Fri. 17 Northwest L 44 - 43       6 - 16 (3 - 9)
Sat. 25 at Little Miami L 64 - 52       postseason 6 - 17 (3 - 9)