Edgewood
Academic

 
Teams:
Results
Dec. 2016 OPPONENT RESULT RECORD
Wed. 7 Mt. Healthy W 66 - 44       1 - 0 - 0 (1 - 0 - 0)
Wed. 7 at Mt. Healthy W 66 - 33       2 - 0 - 0 (2 - 0 - 0)
Wed. 14 at Little Miami L 67 - 57       2 - 1 - 0 (2 - 1 - 0)
Wed. 14 Little Miami L 70 - 42       2 - 2 - 0 (2 - 2 - 0)
Jan. 2017 OPPONENT RESULT RECORD
Wed. 11 at Winton Woods W 57 - 47       3 - 2 - 0 (2 - 2 - 0)
Wed. 11 Winton Woods L 71 - 54       3 - 3 - 0 (2 - 2 - 0)
Wed. 18 Northwest W 61 - 32       4 - 3 - 0 (3 - 2 - 0)
Wed. 18 at Northwest W 60 - 20       5 - 3 - 0 (4 - 2 - 0)
Wed. 25 at Talawanda L 59 - 37       5 - 4 - 0 (4 - 3 - 0)
Wed. 25 Talawanda L 49 - 40       5 - 5 - 0 (4 - 4 - 0)
Feb. 2017 OPPONENT RESULT RECORD
Wed. 1 at Ross L 73 - 39       5 - 6 - 0 (4 - 5 - 0)
Wed. 1 Ross L 59 - 47       5 - 7 - 0 (4 - 6 - 0)
Wed. 8 at Harrison W 53 - 51       6 - 7 - 0 (5 - 6 - 0)
Wed. 8 Harrison W 51 - 48       7 - 7 - 0 (6 - 6 - 0)