Edgewood
Academic

 
Teams:
Results
Dec. 2018 OPPONENT RESULT RECORD
Wed. 5 Ross L 59 - 50       0 - 1 - 0 (0 - 1 - 0)
Wed. 5 at Ross L 50 - 43       0 - 2 - 0 (0 - 2 - 0)
Wed. 12 Northwest L 43 - 29       0 - 3 - 0 (0 - 3 - 0)
Wed. 12 at Northwest W 45 - 41       1 - 3 - 0 (1 - 3 - 0)
Jan. 2019 OPPONENT RESULT RECORD
Wed. 9 at Winton Woods W 50 - 31       2 - 3 - 0 (1 - 3 - 0)
Wed. 9 Winton Woods W 43 - 37       3 - 3 - 0 (2 - 3 - 0)
Wed. 16 at Harrison L 67 - 39       3 - 4 - 0 (2 - 4 - 0)
Wed. 16 Harrison L 65 - 24       3 - 5 - 0 (2 - 5 - 0)
Wed. 23 Mt. Healthy W 53 - 26       4 - 5 - 0 (3 - 5 - 0)
Wed. 23 at Mt. Healthy W 46 - 23       5 - 5 - 0 (4 - 5 - 0)
Feb. 2019 OPPONENT RESULT RECORD
Wed. 6 at Little Miami L 82 - 32       5 - 6 - 0 (4 - 6 - 0)
Wed. 6 at Little Miami L 80 - 24       5 - 7 - 0 (4 - 7 - 0)
Tue. 12 Talawanda L 57 - 28       5 - 8 - 0 (4 - 8 - 0)
Tue. 12 at Talawanda L 69 - 31       5 - 9 - 0 (4 - 9 - 0)
Thu. 28 at Little Miami L 80 - 28       postseason 5 - 10 - 0 (4 - 9 - 0)