Ross
Girls Soccer

 
Teams:
Results
Aug. 2017 OPPONENT RESULT RECORD
Sat. 19 New Richmond W 5 - 1       1 - 0 - 0 (0 - 0 - 0)
Mon. 21 at Mariemont L 2 - 1       1 - 1 - 0 (0 - 0 - 0)
Thu. 24 Lawrenceburg T 1 - 1       1 - 1 - 1 (0 - 0 - 0)
Mon. 28 at Indian Hill L 5 - 1       1 - 2 - 1 (0 - 0 - 0)
Tue. 29 at Harrison W 3 - 2       2 - 2 - 1 (1 - 0 - 0)
Thu. 31 Fairfield L 6 - 0       2 - 3 - 1 (1 - 0 - 0)
Sep. 2017 OPPONENT RESULT RECORD
Tue. 5 Mt. Healthy W 9 - 0       3 - 3 - 1 (2 - 0 - 0)
Sat. 9 at Taylor W 3 - 0       4 - 3 - 1 (2 - 0 - 0)
Tue. 12 at Edgewood W 3 - 0       5 - 3 - 1 (3 - 0 - 0)
Sat. 16 Seton L 1 - 0       5 - 4 - 1 (3 - 0 - 0)
Tue. 19 Northwest W 5 - 0       6 - 4 - 1 (4 - 0 - 0)
Wed. 20 at Badin L 3 - 0       6 - 5 - 1 (4 - 0 - 0)
Sat. 23 at Loveland L 7 - 0       6 - 6 - 1 (4 - 0 - 0)
Tue. 26 Little Miami L 6 - 2       6 - 7 - 1 (4 - 1 - 0)
Oct. 2017 OPPONENT RESULT RECORD
Mon. 2 at Mount Notre Dame L 3 - 0       6 - 8 - 1 (4 - 1 - 0)
Tue. 10 at Talawanda W 3 - 1       7 - 8 - 1 (5 - 1 - 0)
Mon. 16 Blanchester W 3 - 0       postseason 8 - 8 - 1 (5 - 1 - 0)
Thu. 19 at Cincinnati Country Day W 2 - 1    OT    postseason 9 - 8 - 1 (5 - 1 - 0)
Mon. 23 Mariemont L 2 - 1       postseason 9 - 9 - 1 (5 - 1 - 0)