Edgewood
Girls Tennis

 
Teams:
Results
Aug. 2015 OPPONENT RESULT RECORD
Mon. 10 at Dayton Carroll L 5 - 0       0 - 1 (0 - 0)
Wed. 12 at West Carrollton W 4 - 1       1 - 1 (0 - 0)
Mon. 17 Madison W 3 - 2       2 - 1 (0 - 0)
Tue. 18 at Badin L 5 - 0       2 - 2 (0 - 0)
Thu. 20 Harrison L 5 - 0       2 - 3 (0 - 1)
Fri. 21 Fairmont L 3 - 2       2 - 4 (0 - 1)
Sat. 22 at Preble Shawnee Inv. score not reported       2 - 4 (0 - 1)
Mon. 24 Carlisle L 4 - 1       2 - 5 (0 - 1)
Tue. 25 at Franklin W 3 - 2       3 - 5 (0 - 1)
Thu. 27 Lebanon L 4 - 1       3 - 6 (0 - 1)
Mon. 31 at Fenwick L 5 - 0       3 - 7 (0 - 1)
Sep. 2015 OPPONENT RESULT RECORD
Tue. 1 at Ross L 3 - 2       3 - 8 (0 - 2)
Tue. 8 at Northwest W 4 - 1       4 - 8 (1 - 2)
Thu. 10 Talawanda L 3 - 2       4 - 9 (1 - 3)
Mon. 14 at Middletown W 4 - 1       5 - 9 (1 - 3)
Tue. 15 at Mt. Healthy W 5 - 0       6 - 9 (2 - 3)
Thu. 17 at Valley View L 3 - 2       6 - 10 (2 - 3)
Mon. 21 at Little Miami W 4 - 1       7 - 10 (3 - 3)
Wed. 23 at SWOC Tourney score not reported       7 - 10 (3 - 3)
Mon. 28 Eaton W 3 - 2       8 - 10 (3 - 3)
Oct. 2015 OPPONENT RESULT RECORD
Fri. 2 at Sectional Tourney score not reported       8 - 10 (3 - 3)
Mon. 5 at Preble Shawnee L 5 - 0       8 - 11 (3 - 3)