Ross
Girls Basketball

 
Results
Nov. 2021 OPPONENT RESULT RECORD
Sat. 20 at Mariemont W 41-39 1-0 (0-0)
Mon. 29 Franklin W 47-25 2-0 (0-0)
Dec. 2021 OPPONENT RESULT RECORD
Wed. 1 Mt. Healthy L 42-41 2-1 (0-1)
Mon. 6 at Wyoming W 38-32 3-1 (0-1)
Wed. 8 at Northwest W 67-17 4-1 (1-1)
Wed. 15 Edgewood L 53-40 4-2 (1-2)
Mon. 20 at Taylor W 45-23 5-2 (1-2)
Wed. 22 Middletown Madison W 37-31 6-2 (1-2)
Tue. 28 at Hamilton W 46-32 7-2 (1-2)
Thu. 30 Monroe W 50-29 8-2 (1-2)
Jan. 2022 OPPONENT RESULT RECORD
Mon. 3 Eaton W 48-31 9-2 (1-2)
Wed. 5 Harrison L 44-35 9-3 (1-3)
Mon. 10 at New Richmond W 48-22 10-3 (1-3)
Wed. 12 at Mt. Healthy L 38-37 10-4 (1-4)
Sat. 15 at Middletown W 62-49 11-4 (1-4)
Mon. 17 Badin L 48-37 11-5 (1-4)
Wed. 19 Northwest W 75-15 12-5 (2-4)
Thu. 20 Talawanda L 50-31 12-6 (2-5)
Sat. 22 at Edgewood L 37-33 12-7 (2-6)
Wed. 26 at Harrison L 46-31 12-8 (2-7)
Mon. 31 Reading W 55-15 13-8 (2-7)
Feb. 2022 OPPONENT RESULT RECORD
Wed. 2 at Talawanda L 54-20 13-9 (2-8)
Thu. 10 at Oakwood W 32-30    Postseason 14-9 (2-8)
Sat. 12 at Fenwick L 41-37    Postseason 14-10 (2-8)