Softball - Game Statistics

Friday, April 16, 2021

  Ross
 
12
   Talawanda
 
2

  1 2 3 4 5 R H E
Ross 10 0 0 1 1 12 11 0
Talawanda 2 0 0 0 0 2 8 4


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ava Bell (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Myrissa Combs (Fr) 4 2 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Alayna Crouch (So) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Alexis Dillingham (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Samantha Iannarino (Jr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Adisyn Johnson (So) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Makenzi Johnson (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Alexia Ploehs (Sr) 3 2 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Ashley Shelton (Sr) 4 2 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Emilie Toney (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 27 12 11 11 0.407 3 0 0 4 1 0 0 0 0.484 0.519 5

Pitching IP H R ER BB SO HR ERA  
Madison Minges (Sr) 5.0 8 2 2 0 5 0 2.800  
Team 5.0 8 2 2 0 5 0 2.800  

Fielding PO A E FP  
Team 0 0 0 0.000  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amanda Abbott (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jillian Berger (Sr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Rachel Dsuban (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lilly Iden (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Katie Jones (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Halee McDade (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maggie Pierce (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sophie Pierce (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Molly Van Gorden (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaelyn Wright (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 22 2 8 1 0.364 0 0 0 0 5 0 0 0 0.364 0.364 1

Pitching IP H R ER BB SO HR ERA  
Halee McDade (So) 4.1 5 2 2 2 0 0 3.231  
McKenna Weekley (Fr) 0.2 5 10 2 2 1 0 21.000  
Team 5.0 10 12 4 4 1 0 5.600  

Fielding PO A E FP  
Brooklyn Conrad (Jr) 0 0 1 0.000  
Rachel Dsuban (Jr) 6 0 0 1.000  
Lilly Iden (So) 2 0 0 1.000  
Katie Jones (Sr) 2 1 0 1.000  
Halee McDade (So) 1 2 0 1.000  
Maggie Pierce (Jr) 1 0 1 0.500  
Sophie Pierce (Sr) 1 2 2 0.600  
Molly Van Gorden (Fr) 1 0 0 1.000  
McKenna Weekley (Fr) 0 1 0 1.000  
Kaelyn Wright (So) 1 0 1 0.500  
Team 15 6 5 0.808