Baseball - Game Statistics

Tuesday, April 26, 2022

  Harrison
 
0
   Talawanda
 
3

  1 2 3 4 5 6 7 R H E
Harrison 0 0 0 0 0 0 0 0 2 1
Talawanda 0 0 0 0 0 3 0 3 3 1


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Bill (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nathan Blank (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cade Combs (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Eli Doyle (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Enneking (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Dawson Haynie (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grant Morse (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Anthony Sedam (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Nick Sedam (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 22 0 2 0 0.091 0 0 0 0 11 0 1 0 0.091 0.091 1

Pitching IP H R ER BB SO HR ERA  
Logan Vogelgesang (Sr) 6.0 3 3 0 0 8 0 0.000  
Team 6.0 3 3 0 0 8 0 0.000  

Fielding PO A E FP  
Kyle Bill (Jr) 4 0 0 1.000  
Nathan Blank (Sr) 2 0 0 1.000  
Cade Combs (Sr) 8 0 0 1.000  
Eli Doyle (Sr) 1 0 0 1.000  
Brady Enneking (Jr) 2 1 1 0.750  
Nick Sedam (So) 1 0 0 1.000  
Logan Vogelgesang (Sr) 0 2 0 1.000  
Team 18 3 1 0.955  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mason Birkemeier (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Blake Detherage (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jake Francis (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Parker Geshan (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Max Mesler (Jr) 1 1 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 0
Noah Prewitt (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Blake Puckett (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eddie Tanner (Fr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ryan Wright (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Team 21 3 3 2 0.143 0 0 0 0 8 0 0 3 0.250 0.143 1

Pitching IP H R ER BB SO HR ERA  
Parker Geshan (Sr) 7.0 2 0 0 0 11 0 0.000  
Team 7.0 2 0 0 0 11 0 0.000  

Fielding PO A E FP  
Mason Birkemeier (Sr) 1 0 0 1.000  
Conner Brosey (Jr) 5 0 0 1.000  
Blake Detherage (Jr) 11 0 0 1.000  
Parker Geshan (Sr) 1 2 0 1.000  
Max Mesler (Jr) 0 0 1 0.000  
Noah Prewitt (Jr) 1 0 0 1.000  
Blake Puckett (Sr) 1 1 0 1.000  
Eddie Tanner (Fr) 1 2 0 1.000  
Team 21 5 1 0.963