Baseball - Game Statistics

Thursday, April 14, 2022

  Ross
 
2
   Talawanda
 
3

  1 2 3 4 5 6 7 R H E
Ross 1 0 0 0 1 0 0 2 4 3
Talawanda 0 0 0 0 2 0 1 3 8 1


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Farris (So) 1 0 0 0 0.000 0 0 0 0 1 0 2 0 0.000 0.000 0
Brayden Fraasman (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jason Gentry (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Hood (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Hunter Hopkins (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brody Huffman (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Casey Parsons (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Rook (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Voegele (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caleb Vowell (Sr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 24 2 4 2 0.167 0 0 0 0 9 0 2 0 0.167 0.167 0

Pitching IP H R ER BB SO HR ERA  
Brock Adams (Sr) 6.2 8 3 1 2 4 0 1.050  
Team 6.2 8 3 1 2 4 0 1.050  

Fielding PO A E FP  
Team 0 0 0 0.000  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mason Birkemeier (Sr) 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Conner Brosey (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Blake Detherage (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Jake Francis (Jr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Parker Geshan (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Noah Prewitt (Jr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Blake Puckett (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Connor Puckett (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eddie Tanner (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 27 3 8 2 0.296 1 0 0 2 4 0 1 0 0.345 0.333 3

Pitching IP H R ER BB SO HR ERA  
Parker Geshan (Sr) 7.0 4 2 1 1 9 0 1.000  
Team 7.0 4 2 1 1 9 0 1.000  

Fielding PO A E FP  
Conner Brosey (Jr) 4 0 0 1.000  
Blake Detherage (Jr) 9 0 0 1.000  
Parker Geshan (Sr) 2 3 0 1.000  
Noah Prewitt (Jr) 2 0 0 1.000  
Blake Puckett (Sr) 2 0 0 1.000  
Connor Puckett (Jr) 1 0 0 1.000  
Eddie Tanner (Fr) 0 1 1 0.500  
Ryan Wright (Fr) 1 0 0 1.000  
Team 21 4 1 0.962