Softball - Game Statistics

Thursday, April 20, 2023

  Mt. Healthy
 
0
   Talawanda
 
15

  1 2 3 4 5 R H E
Mt. Healthy 0 0 0 0 0 0 1 4
Talawanda 4 5 5 1 0 15 11 1


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amy Bell (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jay Brockman (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Asenna Davis (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mar'sha Hampton (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
DeDe James (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ivy Monday (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isis Muse (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nathaly Poutorreal (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adrianna Robinson (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rae'vyn Walker (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 17 0 0 0 0.000 0 0 0 0 8 0 0 0 0.000 0.000 0

Pitching IP H R ER BB SO HR ERA  
Ivy Monday (So) 2.0 10 12 12 5 0 1 42.000  
Rae'vyn Walker (So) 2.0 1 3 3 0 0 0 10.500  
Team 4.0 11 15 15 5 0 1 26.250  

Fielding PO A E FP  
Amy Bell (So) 0 0 1 0.000  
Isis Muse (So) 0 0 1 0.000  
Nathaly Poutorreal (Jr) 0 0 1 0.000  
Adrianna Robinson (So) 0 0 1 0.000  
Team 0 0 4 0.000  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sydnee Berryman (Sr) 2 1 0 2 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kylie Cobb (So) 2 2 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Keylee Goerss (Jr) 2 0 2 3 1.000 1 0 0 0 0 0 0 1 1.000 1.500 0
Lilly Iden (Sr) 2 3 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Shelby Knott (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Halee McDade (Sr) 2 2 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Maria Roell (Sr) 2 2 1 1 0.500 0 1 0 0 0 0 0 0 0.500 1.500 0
Molly Van Gorden (Jr) 2 2 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
McKenna Weekley (Jr) 3 3 2 4 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Team 19 15 11 15 0.579 1 1 1 5 0 0 0 1 0.680 0.895 0

Pitching IP H R ER BB SO HR ERA  
Keylee Goerss (Jr) 2.0 0 0 0 0 4 0 0.000  
Halee McDade (Sr) 2.0 1 0 0 1 3 0 0.000  
McKenna Weekley (Jr) 1.0 0 0 0 0 1 0 0.000  
Team 5.0 1 0 0 1 8 0 0.000  

Fielding PO A E FP  
Sydnee Berryman (Sr) 2 0 0 1.000  
Keylee Goerss (Jr) 0 1 0 1.000  
Lilly Iden (Sr) 8 1 0 1.000  
Shelby Knott (Sr) 1 1 1 0.667  
Halee McDade (Sr) 0 1 0 1.000  
Maria Roell (Sr) 3 0 0 1.000  
Molly Van Gorden (Jr) 1 0 0 1.000  
Team 15 4 1 0.950