Softball - Game Statistics

Monday, April 3, 2023

  Edgewood
 
2
   Harrison
 
12

  1 2 3 4 5 R H E
Edgewood 1 0 0 0 1 2 5 3
Harrison 0 0 8 2 2 12 12 1


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Rylee Bryant (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Madison Ferrell (Fr) 2 1 1 0 0.500 0 1 0 0 0 0 1 0 0.500 1.500 0
Graci Halsey (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Evelyn Henson (So) 3 0 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Rylee Kallick (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brya Mayhalo (Jr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Kadence Schmidt (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaylynn Spencer (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maddie Webb (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 20 2 5 2 0.250 1 1 0 2 4 0 1 0 0.318 0.400 1

Pitching IP H R ER BB SO HR ERA  
Leigha Combs (Fr) 4.1 13 12 5 5 2 0 8.077  
Team 4.1 13 12 5 5 2 0 8.077  

Fielding PO A E FP  
Leigha Combs (Fr) 0 2 0 1.000  
Madison Ferrell (Fr) 1 3 0 1.000  
Graci Halsey (Jr) 1 0 0 1.000  
Evelyn Henson (So) 2 3 1 0.833  
Brya Mayhalo (Jr) 1 0 0 1.000  
Kadence Schmidt (Jr) 0 0 1 0.000  
Kaylynn Spencer (Jr) 3 0 0 1.000  
Maddie Webb (Sr) 5 1 0 1.000  
Team 13 9 2 0.917  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophie Barrier (So) 1 1 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Maddie Endres (So) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Morgan Gardner (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Molly Hudler (Sr) 3 0 2 2 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Khloe Legner (Fr) 3 3 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Alana Lemmel (Jr) 2 1 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Kristen Liggett (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Miley McKernan (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ella Pfaffl (Sr) 2 1 2 0 1.000 0 1 0 1 0 0 0 0 1.000 2.000 0
Kassidy Seger (Sr) 4 2 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Team 24 12 12 10 0.500 2 1 0 6 2 0 0 0 0.600 0.667 1

Pitching IP H R ER BB SO HR ERA  
Alana Lemmel (Jr) 6.0 5 2 2 2 4 0 2.333  
Team 6.0 5 2 2 2 4 0 2.333  

Fielding PO A E FP  
Sophie Barrier (So) 2 1 0 1.000  
Morgan Gardner (Jr) 0 1 0 1.000  
Molly Hudler (Sr) 4 1 0 1.000  
Khloe Legner (Fr) 1 0 0 1.000  
Alana Lemmel (Jr) 0 1 0 1.000  
Hailey Liggett (Jr) 0 0 1 0.000  
Kristen Liggett (Jr) 1 0 0 1.000  
Ella Pfaffl (Sr) 5 0 0 1.000  
Kassidy Seger (Sr) 2 2 0 1.000  
Team 15 6 1 0.955