Softball - Game Statistics

Tuesday, April 11, 2023

  Seton
 
1
   Harrison
 
10

  1 2 3 4 5 6 7 R H E
Seton 0 0 0 0 0 1 0 1 4 1
Harrison 0 1 0 0 3 2 4 10 14 4


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hannah Bier (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Savanah Breeden (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Megan Childs (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grace Glaser (So) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Sarah Glaser (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Natalie Holder (So) 2 0 2 0 1.000 0 0 0 0 0 0 1 0 1.000 1.000 0
Ella Jansen (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sophia Martin (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Avery Roever (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 28 1 7 1 0.250 1 0 0 0 1 0 1 0 0.250 0.286 2

Pitching IP H R ER BB SO HR ERA  
Grace Glaser (So) 7.0 13 10 7 4 6 0 7.000  
Team 7.0 13 10 7 4 6 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophie Barrier (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Maddie Endres (So) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Morgan Gardner (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Molly Hudler (Sr) 5 1 2 2 0.400 0 0 1 0 1 0 0 0 0.400 1.000 0
Khloe Legner (Fr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Alana Lemmel (Jr) 5 1 1 2 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Kristen Liggett (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Miley McKernan (So) 2 1 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Ella Pfaffl (Sr) 4 1 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Kassidy Seger (Sr) 5 1 2 2 0.400 1 0 0 0 0 0 0 0 0.400 0.600 0
Montana Younker (Fr) 0 2 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 36 10 14 9 0.389 1 0 1 4 6 0 0 0 0.450 0.500 0

Pitching IP H R ER BB SO HR ERA  
Alana Lemmel (Jr) 7.0 4 1 0 0 1 0 0.000  
Team 7.0 4 1 0 0 1 0 0.000  

Fielding PO A E FP  
Sophie Barrier (So) 4 0 0 1.000  
Morgan Gardner (Jr) 1 0 0 1.000  
Molly Hudler (Sr) 1 0 0 1.000  
Alana Lemmel (Jr) 4 2 1 0.857  
Hailey Liggett (Jr) 1 0 0 1.000  
Kristen Liggett (Jr) 0 2 1 0.667  
Ella Pfaffl (Sr) 7 1 0 1.000  
Kassidy Seger (Sr) 3 4 2 0.778  
Team 21 9 4 0.882