Softball - Game Statistics

Saturday, April 29, 2023

  Edgewood
 
7
   Franklin
 
8

  1 2 3 4 5 6 7 R H E
Edgewood 1 0 0 0 4 0 2 7 10 3
Franklin 0 2 0 0 1 3 2 8 5 2


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Rylee Bryant (Jr) 4 0 2 2 0.500 0 1 0 0 0 0 0 0 0.500 1.000 1
Madison Ferrell (Fr) 3 0 1 0 0.333 0 0 0 0 1 1 0 0 0.250 0.333 1
Evelyn Henson (So) 3 1 2 3 0.667 0 0 1 0 0 1 0 0 0.500 1.667 1
Rylee Kallick (Fr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brya Mayhalo (Jr) 4 2 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Remmie Ondrovich (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jaylee Rose (Fr) 4 1 3 1 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Kaylynn Spencer (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Maddie Webb (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 33 7 13 7 0.394 1 1 1 0 8 2 0 0 0.371 0.576 5

Pitching IP H R ER BB SO HR ERA  
Graci Halsey (Jr) 6.0 5 8 7 6 0 0 8.167  
Team 6.0 5 8 7 6 0 0 8.167  

Fielding PO A E FP  
Rylee Bryant (Jr) 3 0 0 1.000  
Madison Ferrell (Fr) 2 1 0 1.000  
Evelyn Henson (So) 2 2 1 0.800  
Rylee Kallick (Fr) 0 0 1 0.000  
Remmie Ondrovich (Fr) 2 0 0 1.000  
Jaylee Rose (Fr) 6 0 0 1.000  
Kaylynn Spencer (Jr) 3 5 0 1.000  
Team 18 8 2 0.929  


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacklyn Alcorn (Sr) 3 1 2 3 0.667 0 0 1 1 0 0 0 0 0.750 1.667 0
Adrian Allen (Fr) 3 2 1 2 0.333 0 0 1 1 0 0 0 0 0.500 1.333 0
Sarah Brooks (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Peyton Everitt (Fr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Susan Gray (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Emma Green (Sr) 2 0 1 1 0.500 1 0 0 1 0 0 0 1 0.750 1.000 0
Shelby Lamb (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Josie Whitt (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Tori Winstead (Sr) 1 2 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 1
Team 25 7 5 6 0.200 1 0 2 6 0 0 0 2 0.394 0.480 1

Pitching IP H R ER BB SO HR ERA  
Susan Gray (Jr) 7.0 9 7 3 0 8 1 3.000  
Team 7.0 9 7 3 0 8 1 3.000  

Fielding PO A E FP  
Adrian Allen (Fr) 1 1 1 0.667  
Sarah Brooks (So) 7 0 0 1.000  
Kylie Day (Jr) 1 1 1 0.667  
Peyton Everitt (Fr) 1 0 1 0.500  
Emma Green (Sr) 0 1 1 0.500  
Shelby Lamb (Sr) 3 0 0 1.000  
Josie Whitt (So) 8 0 0 1.000  
Team 21 3 4 0.857