Softball - Game Statistics

Saturday, April 29, 2023

  Edgewood
 
4
   Franklin
 
8

  1 2 3 4 5 6 7 R H E
Edgewood 0 0 0 1 0 3 0 4 5 3
Franklin 1 0 0 0 3 4 0 8 9 3


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Rylee Bryant (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Madison Ferrell (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Graci Halsey (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Evelyn Henson (So) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Brya Mayhalo (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Remmie Ondrovich (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jaylee Rose (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kaylynn Spencer (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Maddie Webb (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 1
Team 27 4 5 1 0.185 0 0 0 1 8 0 1 0 0.214 0.185 5

Pitching IP H R ER BB SO HR ERA  
Leigha Combs (Fr) 6.0 10 8 7 4 4 2 8.167  
Team 6.0 10 8 7 4 4 2 8.167  

Fielding PO A E FP  
Rylee Bryant (Jr) 2 3 0 1.000  
Leigha Combs (Fr) 1 0 0 1.000  
Madison Ferrell (Fr) 4 4 0 1.000  
Evelyn Henson (So) 4 0 1 0.800  
Remmie Ondrovich (Fr) 1 0 1 0.500  
Kaylynn Spencer (Jr) 2 1 2 0.600  
Maddie Webb (Sr) 5 0 1 0.833  
Team 19 8 5 0.844  


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacklyn Alcorn (Sr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Adrian Allen (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Sarah Brooks (So) 4 2 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kylie Day (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Megan Deaton (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Susan Gray (Jr) 3 2 2 4 0.667 0 0 2 1 0 0 0 0 0.750 2.667 0
Emma Green (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Harlee Lamb (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Shelby Lamb (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Josie Whitt (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Tori Winstead (Sr) 3 3 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 30 8 9 6 0.300 0 0 2 4 4 0 0 1 0.400 0.500 0

Pitching IP H R ER BB SO HR ERA  
Susan Gray (Jr) 1.2 0 0 0 0 5 0 0.000  
Tatum Riddiough (So) 5.1 5 4 2 1 0 0 2.625  
Team 7.0 5 4 2 1 5 0 2.000  

Fielding PO A E FP  
Jacklyn Alcorn (Sr) 7 3 0 1.000  
Adrian Allen (Fr) 2 3 1 0.833  
Sarah Brooks (So) 6 0 0 1.000  
Megan Deaton (Sr) 4 1 0 1.000  
Harlee Lamb (Jr) 0 0 1 0.000  
Shelby Lamb (Sr) 2 0 0 1.000  
Team 21 7 2 0.933