Softball - Game Statistics

Wednesday, May 10, 2023

Sycamore
 
3
   Harrison
 
9

  1 2 3 4 5 6 7 R H E
Sycamore 1 0 0 1 1 0 0 3 10 0
Harrison 2 0 2 1 4 0 0 9 13 0


Sycamore
No stats available


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sophie Barrier (So) 4 0 2 3 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Chloe Bishoff (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maddie Endres (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Molly Hudler (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Khloe Legner (Fr) 4 2 2 2 0.500 2 0 0 0 0 0 0 0 0.500 1.000 1
Alana Lemmel (Jr) 3 1 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Kristen Liggett (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Miley McKernan (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ella Pfaffl (Sr) 3 1 2 1 0.667 0 0 0 0 0 1 0 0 0.500 0.667 0
Kassidy Seger (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Montana Younker (Fr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 32 9 13 9 0.406 4 0 0 3 4 1 0 0 0.444 0.531 2

Pitching IP H R ER BB SO HR ERA  
Sophie Barrier (So) 4.1 9 3 3 1 3 0 4.846  
Alana Lemmel (Jr) 2.2 1 0 0 0 2 0 0.000  
Team 7.0 10 3 3 1 5 0 3.000  

Fielding PO A E FP  
Sophie Barrier (So) 0 1 0 1.000  
Molly Hudler (Sr) 6 0 0 1.000  
Khloe Legner (Fr) 4 0 0 1.000  
Kristen Liggett (Jr) 1 1 0 1.000  
Ella Pfaffl (Sr) 7 0 0 1.000  
Kassidy Seger (Sr) 2 1 0 1.000  
Montana Younker (Fr) 1 0 0 1.000  
Team 21 3 0 1.000