

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Lilly Iden (Sr), Talawanda | 15 | 47 | 23 | 30 | 5 | 2 | 2 | 13 | 13 | 0.691 | 0.638 |
2 | Ella Pfaffl (Sr), Harrison | 15 | 40 | 19 | 23 | 7 | 1 | 1 | 11 | 0 | 0.638 | 0.575 |
2 | Kassidy Seger (Sr), Harrison | 15 | 40 | 23 | 23 | 9 | 1 | 2 | 20 | 9 | 0.660 | 0.575 |
4 | McKenna Weekley (Jr), Talawanda | 15 | 52 | 23 | 29 | 5 | 0 | 2 | 21 | 9 | 0.603 | 0.558 |
5 | Kylie Cobb (So), Talawanda | 15 | 43 | 16 | 23 | 4 | 3 | 3 | 17 | 2 | 0.611 | 0.535 |
6 | Alana Lemmel (Jr), Harrison | 15 | 42 | 22 | 22 | 6 | 1 | 4 | 25 | 0 | 0.600 | 0.524 |
7 | Miley McKernan (So), Harrison | 15 | 43 | 11 | 21 | 1 | 1 | 1 | 15 | 0 | 0.500 | 0.488 |
8 | Halee McDade (Sr), Talawanda | 15 | 47 | 16 | 22 | 3 | 1 | 4 | 22 | 3 | 0.544 | 0.468 |
9 | Adisyn Johnson (Sr), Ross | 14 | 50 | 26 | 22 | 4 | 1 | 1 | 16 | 20 | 0.541 | 0.440 |
10 | Emily Brunner (Sr), Ross | 14 | 43 | 23 | 18 | 3 | 0 | 1 | 18 | 8 | 0.545 | 0.419 |
10 | Shelby Knott (Sr), Talawanda | 15 | 43 | 15 | 18 | 2 | 2 | 0 | 10 | 7 | 0.537 | 0.419 |
12 | Evelyn Henson (So), Edgewood | 14 | 41 | 15 | 15 | 3 | 2 | 0 | 12 | 13 | 0.469 | 0.366 |
12 | Aurora Wallace (Fr), Ross | 14 | 41 | 16 | 15 | 2 | 0 | 0 | 15 | 2 | 0.480 | 0.366 |
* To qualify, a player must have at least 40 at bats