

Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Alana Lemmel (Jr), Harrison | 8 | 33.0 | 5 | 0 | 1 | 31 | 2 | 1.12 | 2.97 |
2 | Rylie Lynch (Fr), Ross | 7 | 24.1 | 4 | 0 | 0 | 42 | 0 | 1.32 | 3.16 |
3 | Alayna Crouch (Sr), Ross | 10 | 56.0 | 5 | 4 | 0 | 61 | 0 | 1.45 | 3.25 |
4 | Sophie Barrier (So), Harrison | 8 | 38.0 | 6 | 1 | 0 | 32 | 2 | 1.55 | 3.68 |
5 | Kylie Cobb (So), Talawanda | 11 | 40.2 | 6 | 1 | 0 | 39 | 0 | 1.62 | 3.79 |
6 | McKenna Weekley (Jr), Talawanda | 9 | 35.1 | 5 | 3 | 1 | 41 | 0 | 1.93 | 5.35 |
7 | Leigha Combs (Fr), Edgewood | 15 | 69.1 | 6 | 9 | 0 | 64 | 2 | 2.24 | 6.06 |
8 | Haleigh Swisshelm (Sr), Northwest | 8 | 21.2 | 1 | 3 | 1 | 13 | 1 | 6.23 | 6.46 |
9 | Malia Bamberger (So), Northwest | 9 | 25.1 | 1 | 6 | 0 | 5 | 0 | 3.67 | 12.99 |
10 | Ivy Monday (So), Mt. Healthy | 7 | 21.2 | 0 | 0 | 0 | 3 | 0 | 3.74 | 19.71 |
11 | Rae'vyn Walker (So), Mt. Healthy | 9 | 23.1 | 0 | 0 | 0 | 0 | 0 | 3.21 | 19.80 |
* To qualify, a player must have at least 21 innings pitched