
 
                Boys Bowling - Match Statistics
Thursday, February 10, 2022
| Ross | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Greg Vaugh | 224 | 192 | 416 | 208.0 | ||||
| Landon Herrmann | 193 | 222 | 415 | 207.5 | ||||
| Gabe Daniel | 172 | 215 | 387 | 193.5 | ||||
| Caleb Smith | 162 | 220 | 382 | 191.0 | ||||
| Paul Coyner | 201 | 201 | 201.0 | |||||
| Sub 1 Sub 1 | 138 | 138 | 138.0 | |||||
| REGULAR GAMES TOTAL | 952 | 987 | 1939 | 969.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 208 | 197 | 163 | 257 | 825 | 206.3 | |||
| TOTALS | PINS | |||||||
| 2764 | ||||||||
| Northwest | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Edward Walker Jr | 243 | 224 | 467 | 233.5 | ||||
| Terrence Johnson Jr | 181 | 207 | 388 | 194.0 | ||||
| Elias Anderson | 170 | 210 | 380 | 190.0 | ||||
| Nathan Gross | 164 | 212 | 376 | 188.0 | ||||
| Ricardo Camacho | 133 | 152 | 285 | 142.5 | ||||
| REGULAR GAMES TOTAL | 891 | 1005 | 1896 | 948.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 233 | 175 | 179 | 211 | 798 | 199.5 | |||
| TOTALS | PINS | |||||||
| 2694 | ||||||||
