Boys Bowling - Match Statistics

Northwest at SWOC/ECC

Saturday, January 8, 2022

Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Edward Walker Jr 225 216 196 637 212.3
Terrence Johnson Jr 257 215 150 622 207.3
Elias Anderson 213 158 242 613 204.3
Kyle Jackson 225 193 191 609 203.0
Nathan Gross 197 197 211 605 201.7
REGULAR GAMES TOTAL 1117 979 990 3086 1,028.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  220 187 178 216 801 200.3
TOTALS PINS  
  3887