Boys Bowling - Match Statistics

Northwest at Blue and Gold Div I Challenge

Sunday, February 6, 2022

Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Terrence Johnson Jr 215 169 178 562 187.3
Edward Walker Jr 188 163 166 517 172.3
Elias Anderson 171 121 164 456 152.0
Kyle Jackson 134 136 156 426 142.0
Ricardo Camacho 133 112 166 411 137.0
REGULAR GAMES TOTAL 841 701 830 2372 790.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  189 157 156 149 184 835 167.0
TOTALS PINS  
  3207