Boys Bowling - Match Statistics

Thursday, January 20, 2022

Talawanda
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Aiden Lenzer 125 145 270 135.0
Alex Farrell 119 151 270 135.0
David Harrison 133 135 268 134.0
Derek Hacker 109 123 232 116.0
Owen West Poley 120 90 210 105.0
REGULAR GAMES TOTAL 606 644 1250 625.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  114 192 126 168 600 150.0
TOTALS PINS  
  1850  
Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Terrence Johnson Jr 230 166 396 198.0
Edward Walker Jr 157 187 344 172.0
Elias Anderson 180 162 342 171.0
Kyle Jackson 166 171 337 168.5
Nathan Gross 162 167 329 164.5
REGULAR GAMES TOTAL 895 853 1748 874.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  218 163 148 138 667 166.8
TOTALS PINS  
  2415