| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 7 | 47 | 207 | 29.6 | 4.4 | 19 | 1 | 1 | 10 | 1.4 | 10.0 | 10 | 0 | 1 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/28 | Carroll | W  26-6 | 9 | 43 | 4.8 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  
| 9/4 | @Harrison | W  17-7 | 16 | 77 | 4.8 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/11 | Ross | L  35-0 | 12 | 48 | 4.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/18 | Edgewood | L  34-14 | 4 | 16 | 4.0 | 17 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 |  
| 9/25 | @Mt. Healthy | L  34-0 | 3 | -2 | -0.7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/2 | @Northwest | L  47-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/9 | Belmont | W  56-13 | 1 | 19 | 19.0 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/16 | @Kings | L  42-7 | 2 | 6 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/28 | Carroll | W  26-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/4 | @Harrison | W  17-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/11 | Ross | L  35-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/18 | Edgewood | L  34-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | @Mt. Healthy | L  34-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/2 | @Northwest | L  47-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/9 | Belmont | W  56-13 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/16 | @Kings | L  42-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 23 | 23.0 | 23 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/28 | Carroll | W  26-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/4 | @Harrison | W  17-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/11 | Ross | L  35-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/18 | Edgewood | L  34-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/25 | @Mt. Healthy | L  34-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/2 | @Northwest | L  47-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/9 | Belmont | W  56-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 23 | 23.0 | 23 | 0 |  
| 10/16 | @Kings | L  42-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |