| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 8 | 95 | 43 | 587 | 73.4 | 6.2 | 45.3 | 7 | 7 | 63 | 106.7 | 130 | 623 | 77.9 | 4.8 | 94 | 5 | 4 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/28 | @Lawrenceburg | L  14-7 | 12 | 7 | 52 | 0 | 3 | 44.7 | 20 | 94 | 1 | 1 |  
| 9/4 | @Edgewood | L  21-20 | 12 | 6 | 20 | 1 | 0 | 91.5 | 19 | 93 | 0 | 0 |  
| 9/11 | @Harrison | L  31-21 | 12 | 2 | 4 | 0 | 3 | -30.5 | 19 | 82 | 1 | 0 |  
| 9/18 | Northwest | W  27-20 | 7 | 4 | 101 | 1 | 0 | 225.5 | 27 | 86 | 1 | 0 |  
| 9/25 | Talawanda | W  34-0 | 8 | 4 | 67 | 3 | 0 | 244.1 | 12 | 167 | 1 | 0 |  
| 10/2 | @Ross | L  48-21 | 15 | 8 | 101 | 0 | 0 | 109.9 | 12 | -1 | 0 | 0 |  
| 10/9 | Fenwick | W  40-7 | 16 | 8 | 130 | 2 | 0 | 159.5 | 11 | 87 | 1 | 2 |  
| 10/16 | @Tippecanoe | L  11-6 | 13 | 4 | 112 | 0 | 1 | 87.8 | 10 | 15 | 0 | 1 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/28 | @Lawrenceburg | L  14-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/4 | @Edgewood | L  21-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/11 | @Harrison | L  31-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/18 | Northwest | W  27-20 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | Talawanda | W  34-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/2 | @Ross | L  48-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/9 | Fenwick | W  40-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/16 | @Tippecanoe | L  11-6 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8 | 2 | 29 | 14.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/28 | @Lawrenceburg | L  14-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/4 | @Edgewood | L  21-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/11 | @Harrison | L  31-21 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/18 | Northwest | W  27-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/25 | Talawanda | W  34-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/2 | @Ross | L  48-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/9 | Fenwick | W  40-7 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/16 | @Tippecanoe | L  11-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |