

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Jahmeir Spain, Mt. Healthy | 2001 |
2 . Diego Yun, Northwest | 1818 |
3 . Cale Leitch, Talawanda | 1000 |
4 . Riley Brown, Edgewood | 945 |
5 . Luke Rogers, Harrison | 891 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Tavionne Crosby, Edgewood | 1650 |
2 . Jaye Warren, Ross | 1308 |
3 . Jake Valerio, Edgewood | 919 |
4 . Braden Sullivan, Edgewood | 877 |
5 . Diego Yun, Northwest | 795 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Jamauree Thrasher, Northwest | 795 |
2 . JayJay Etheridge, Mt. Healthy | 678 |
3 . Hayden Marcum, Talawanda | 647 |
4 . DeAveon Perkins, Northwest | 554 |
5 . Braden Sullivan, Edgewood | 463 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Bryson Bastin, Ross | 150 |
2 . Michael Watson, Mt. Healthy | 133 |
3 . Brick Barker, Edgewood | 119 |
4 . Wyatt Walker, Edgewood | 108 |
5 . Evan Swartz, Edgewood | 97 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Bryson Bastin, Ross | 6 |
1 . Noah Calvin, Northwest | 6 |
1 . Caleb Kuykendoll, Talawanda | 6 |
4 . Jibril Bradford, Northwest | 5 |
4 . Aysa Hinkston, Mt. Healthy | 5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Brick Barker, Edgewood | 3 |
1 . DeAveon Perkins, Northwest | 3 |
1 . Jai'Mier Scott, Mt. Healthy | 3 |
1 . Jake Valerio, Edgewood | 3 |
5 . Kyle Becker, Ross | 2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Teams | |
---|---|
EDGEWOOD: | Stats | ScheduleRoster |
HARRISON: | Stats | ScheduleRoster |
MT. HEALTHY: | Stats | ScheduleRoster |
NORTHWEST: | Stats | ScheduleRoster |
ROSS: | Stats | ScheduleRoster |
TALAWANDA: | Stats | ScheduleRoster |