

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Mason Young, Harrison | 1103 |
2 . Eli Jones, Edgewood | 942 |
3 . Darrion Montgomery, Northwest | 752 |
4 . Troy Montgomery, Mt. Healthy | 701 |
5 . Brayden Fraasman, Ross | 250 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Mason Young, Harrison | 1353 |
2 . Trey Cornist, Mt. Healthy | 1304 |
3 . Tavionne Crosby, Edgewood | 1278 |
4 . Jay Dailey, Edgewood | 1099 |
5 . Deondre Bothast-Revalee, Talawanda | 1093 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Nathan Blank, Harrison | 692 |
2 . Braden Sullivan, Edgewood | 652 |
3 . Lorenzo Vernon, Northwest | 333 |
4 . Hayden Marcum, Talawanda | 284 |
5 . DeAveon Perkins, Northwest | 278 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Nehemiah Reid, Mt. Healthy | 108 |
2 . Radical Rothermel, Edgewood | 103 |
3 . Bryson Bastin, Ross | 101 |
4 . Brick Barker, Edgewood | 97 |
5 . Wyatt Walker, Edgewood | 85 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Aysa Hinkston, Mt. Healthy | 5 |
1 . Riley Payne, Edgewood | 5 |
3 . Savion Cannon, Mt. Healthy | 4 |
4 . Kenyon Smith, Northwest | 3.5 |
4 . Jaquan Weathersby, Northwest | 3.5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Layne Howell, Edgewood | 3 |
1 . Richie Jackson, Ross | 3 |
1 . Luke James, Harrison | 3 |
1 . Jai'Mier Scott, Mt. Healthy | 3 |
5 . Savion Cannon, Mt. Healthy | 2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Teams | |
---|---|
EDGEWOOD: | Stats | ScheduleRoster |
HARRISON: | Stats | ScheduleRoster |
MT. HEALTHY: | Stats | ScheduleRoster |
NORTHWEST: | Stats | ScheduleRoster |
ROSS: | Stats | ScheduleRoster |
TALAWANDA: | Stats | ScheduleRoster |