Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Jahmeir Spain, Mt. Healthy | 1156 |
2 . Dickie Engel, Harrison | 649 |
3 . Cale Leitch, Talawanda | 456 |
4 . Jordan Bailey, Northwest | 118 |
5 . Jaylen Lilly, Northwest | 57 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Kinxton Hill, Northwest | 719 |
2 . Israel Bradford, Mt. Healthy | 544 |
3 . Cole Koops, Harrison | 457 |
4 . Cale Leitch, Talawanda | 397 |
5 . Dickie Engel, Harrison | 309 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . JayJay Etheridge, Mt. Healthy | 553 |
2 . Luke Rogers, Harrison | 390 |
3 . Jai'Mier Scott, Mt. Healthy | 332 |
4 . Jeremiah Sanders, Mt. Healthy | 168 |
5 . Demetrius Morris-Williams, Talawanda | 157 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Raishawn Cotton, Mt. Healthy | 65 |
2 . Michael Watson, Mt. Healthy | 64 |
3 . Kash Mallory, Mt. Healthy | 60 |
4 . Anden Felix, Northwest | 46 |
5 . Nashoun Crittendon, Mt. Healthy | 41 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Caleb Dillhoff, Talawanda | 3 |
1 . Ty Watkins, Mt. Healthy | 3 |
3 . Grant Dallio, Harrison | 2.5 |
3 . Kelyn Dallio, Harrison | 2.5 |
5 . Joshua Dixon, Northwest | 1 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Hank Rotert, Harrison | 3 |
2 . Karsyn Curry, Northwest | 2 |
2 . Kemper McAfee, Talawanda | 2 |
4 . Markeis Andrews, Northwest | 1 |
4 . Wyatt Brock, Harrison | 1 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |