
Baseball - Game Statistics
Thursday, May 16, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Mt. Healthy | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Badin | 20 | 11 | 0 | 0 | 0 | 31 | 23 | 0 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Donyah Collins () | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Marshaun Dean (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chris Dejanette (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jayden Irving (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 1 |
| Kavon Mcneil (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Malachi MingoWilliams (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Eric Paige (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Dante Parsons Jr (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Russell (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jeremiah Terry (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0.063 | 0.000 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Chris Dejanette (Sr) | 2.0 | 18 | 23 | 17 | 5 | 0 | 0 | 59.500 | |
| Dante Parsons Jr (Fr) | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 10.500 | |
| Logan Russell (So) | 0.0 | 1 | 5 | 5 | 1 | 0 | 0 | 0.000 | |
| Team | 4.0 | 23 | 31 | 25 | 8 | 0 | 0 | 43.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Badin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kyle Anderson (Jr) | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1 |
| Cooper Anzalone (So) | 2 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Xander Arnold (Jr) | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0 |
| Kade Bowling (Jr) | 1 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.600 | 0.000 | 0 |
| James Brink (So) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Austin Buckle (Sr) | 2 | 2 | 2 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Jeremiah Carmella (So) | 2 | 3 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 1 |
| Cade Cummins (So) | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Ryan Holderbach (Jr) | 2 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 0 |
| Chase Luebbe (Jr) | 3 | 2 | 3 | 4 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1 |
| Cooper Ollis (Jr) | 3 | 3 | 3 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Aidan Sullivan (So) | 2 | 1 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.500 | 0 |
| Chandler Taylor (So) | 3 | 5 | 3 | 3 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.667 | 1 |
| Austin Vangen (So) | 3 | 4 | 3 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.800 | 1.667 | 1 |
| Eli Wolpert (So) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 0 |
| Team | 27 | 31 | 23 | 30 | 0.852 | 6 | 1 | 0 | 9 | 0 | 3 | 0 | 8 | 0.851 | 1.148 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Beau Chaney (So) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | |
| Caleb Driessen (So) | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | |
| Matty Helms (Sr) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | |
| Ian Price (Sr) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Tyler Verdin (Sr) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | |
| Team | 5.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Mt. Healthy
Badin