

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Talawanda | 6 - 0 | 1.000 | 73 | 14 | 14 - 6 | .700 | 180 | 115 | W4 |
Harrison | 3 - 3 | .500 | 63 | 25 | 9 - 7 | .563 | 135 | 90 | L1 |
Mt. Healthy | 0 - 0 | .000 | 0 | 0 | 0 - 4 | .000 | 26 | 75 | L4 |
Northwest | 0 - 6 | .000 | 2 | 99 | 1 - 13 | .071 | 45 | 228 | W1 |
Recent Results |
---|
Monday, April 28, 2025 |
Talawanda 13, Harrison 5 |
Friday, April 25, 2025 |
Northwest 7, Hughes 5 |
Wednesday, April 23, 2025 |
Harrison 14, Northwest 1 |
Harrison 16, Northwest 0 |