

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Talawanda | 5 - 0 | 1.000 | 60 | 9 | 13 - 6 | .684 | 167 | 110 | W3 |
Harrison | 3 - 2 | .600 | 58 | 12 | 9 - 6 | .600 | 130 | 77 | W3 |
Mt. Healthy | 0 - 0 | .000 | 0 | 0 | 0 - 4 | .000 | 26 | 75 | L4 |
Northwest | 0 - 6 | .000 | 2 | 99 | 0 - 13 | .000 | 38 | 223 | L13 |
Recent Results |
---|
Wednesday, April 23, 2025 |
Harrison 14, Northwest 1 |
Harrison 16, Northwest 0 |
Tuesday, April 22, 2025 |
Talawanda 12, Waynesville 0 |
Colerain 23, Northwest 14 |
Talawanda 14, Waynesville 8 |
Monday, April 21, 2025 |
Talawanda 28, Northwest 0 |