

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Harrison | 8 - 0 | 1.000 | 115 | 12 | 13 - 1 | .929 | 147 | 31 | W8 |
Talawanda | 6 - 2 | .750 | 123 | 32 | 8 - 10 | .444 | 165 | 123 | L3 |
Northwest | 1 - 6 | .143 | 23 | 111 | 3 - 8 | .273 | 33 | 138 | L1 |
Mt. Healthy | 0 - 7 | .000 | 1 | 107 | 1 - 12 | .077 | 24 | 194 | L7 |
Recent Results |
---|
Wednesday, April 30, 2025 |
Harrison 13, Talawanda 2 |
Tuesday, April 29, 2025 |
Batavia 11, Northwest 1 |
Monday, April 28, 2025 |
Harrison 14, Talawanda 4 |
Northwest 12, Mt. Healthy 1 |
Friday, April 25, 2025 |
Harrison 8, East Central 6 |
Thursday, April 24, 2025 |
Harrison 14, Mt. Healthy 0 |
Wednesday, April 23, 2025 |
Harrison 17, Northwest 1 |