

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Harrison | 9 - 0 | 1.000 | 118 | 14 | 15 - 4 | .789 | 174 | 60 | W1 |
Talawanda | 6 - 3 | .667 | 125 | 35 | 9 - 18 | .333 | 200 | 209 | L4 |
Northwest | 3 - 6 | .333 | 40 | 112 | 10 - 14 | .417 | 124 | 236 | L1 |
Mt. Healthy | 0 - 9 | .000 | 2 | 124 | 1 - 20 | .048 | 36 | 298 | L15 |
Recent Results |
---|
Monday, May 19, 2025 |
Seven Hills 13, Northwest 6 |
Saturday, May 17, 2025 |
Purcell Marian 27, Mt. Healthy 1 |
Northwest 6, Norwood 2 |
Cincy Trailblazers 18, Talawanda 7 |
Friday, May 16, 2025 |
Harrison 12, Mason 5 |
Lakota West 17, Talawanda 14 |
Thursday, May 15, 2025 |
Moeller 13, Talawanda 0 |
Blanchester 11, Northwest 0 |
Deer Park 10, Mt. Healthy 5 |
Wednesday, May 14, 2025 |
Northwest 23, Dayton Stivers 0 |
Clark Montessori 12, Mt. Healthy 1 |