

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Harrison | 6 - 0 | 1.000 | 88 | 6 | 11 - 1 | .917 | 120 | 25 | W6 |
Talawanda | 6 - 0 | 1.000 | 117 | 5 | 8 - 8 | .500 | 159 | 96 | L1 |
Northwest | 0 - 6 | .000 | 11 | 110 | 2 - 7 | .222 | 20 | 126 | L4 |
Mt. Healthy | 0 - 6 | .000 | 0 | 95 | 1 - 11 | .083 | 23 | 182 | L6 |
Recent Results |
---|
Friday, April 25, 2025 |
Harrison 8, East Central 6 |
Thursday, April 24, 2025 |
Harrison 14, Mt. Healthy 0 |
Wednesday, April 23, 2025 |
Harrison 17, Northwest 1 |
Tuesday, April 22, 2025 |
Edgewood 12, Talawanda 1 |
Harrison 5, Cincinnati Country Day 2 |
Monday, April 21, 2025 |
Talawanda 19, Mt. Healthy 0 |
Harrison 21, Northwest 5 |
Talawanda 10, Mt. Healthy 0 |