Boys Wrestling

106
  NAME W L PINS
1. Connor Niehaus (Fr), Harrison 26 7 13
2. Tanner Felix (Jr), Northwest 20 13 15
3. Liam Ringle (Fr), Harrison 9 4 6
4. Channing Adkins (So), Talawanda 0 6 0
113
  NAME W L PINS
1. Gavin Boner (Jr), Harrison 35 5 22
2. Malik Meatchem (So), Mt. Healthy 22 17 11
3. Fisher Guenther (Fr), Talawanda 20 8 16
120
  NAME W L PINS
1. Mario Rudolph (Sr), Mt. Healthy 31 4 22
2. Brody Palm (So), Harrison 26 6 14
3. Josh Haynes (Fr), Talawanda 3 14 1
4. Jacob Ochoa (So), Northwest 2 10 1
126
  NAME W L PINS
1. Baron Miller (Jr), Harrison 31 8 18
2. Jace Brown (Fr), Mt. Healthy 17 16 11
3. Henry Smyth (So), Harrison 9 3 3
4. Tommy Morris (So), Northwest 5 16 3
5. Mark Curry Jr (Fr), Mt. Healthy 3 9 1
6. Kole Ashbrook (So), Talawanda 2 10 2
132
  NAME W L PINS
1. Owen Dennis (Fr), Harrison 37 5 28
2. Brayden Barnes (Jr), Northwest 14 14 10
3. Dalton Rand (Jr), Talawanda 4 16 4
4. Tyler Roth (Fr), Talawanda 3 10 2
5. Ajeir Devine (So), Mt. Healthy 2 8 1
5. Gavin Raines (Fr), Northwest 2 12 2
7. Quyen Nguyen (Sr), Northwest 1 4 1
8. Jyair Berry (So), Northwest 0 7 0
138
  NAME W L PINS
1. Troy Metzger (Sr), Harrison 19 16 8
2. AJ Shelton (Sr), Northwest 17 12 15
3. Colton Back (So), Talawanda 13 16 10
4. Daniel Whitfield-Chiles (Sr), Mt. Healthy 3 8 1
144
  NAME W L PINS
1. Wyatt Brock (Jr), Harrison 31 2 20
2. Kaleb Jones (Sr), Northwest 23 5 18
3. Colton Smith (Fr), Talawanda 16 19 8
4. Danisha Tamang (Jr), Talawanda 1 8 1
4. Prince Walker (So), Mt. Healthy 1 24 1
6. Malaki Turner (Fr), Mt. Healthy 0 3 0
150
  NAME W L PINS
1. Cohl Wandsnider (Sr), Harrison 24 2 15
1. Nykell Hughes (So), Mt. Healthy 24 14 16
3. Thomas Harper (Jr), Talawanda 11 20 8
4. Jordan Melewski (So), Northwest 4 19 4
157
  NAME W L PINS
1. Will Tanner (So), Talawanda 29 17 21
2. Freddie Carter (So), Mt. Healthy 20 18 11
3. Jayden Little (Jr), Harrison 16 2 7
165
  NAME W L PINS
1. James Dalhover (Jr), Harrison 14 18 13
2. Henry Longcamp (Fr), Talawanda 10 17 4
3. Max Abdin (So), Harrison 4 4 2
4. Clinton Askren (So), Talawanda 2 7 2
175
  NAME W L PINS
1. Dickie Engel (Jr), Harrison 25 1 21
2. Ashton Shea (So), Talawanda 15 12 12
3. Grant Dallio (So), Harrison 14 21 5
4. Matthias Militzer (Jr), Talawanda 9 5 6
5. Dennis Muse (Jr), Mt. Healthy 3 6 2
190
  NAME W L PINS
1. Kinxton Hill (Jr), Northwest 21 5 10
2. Cam Wong (Sr), Harrison 17 18 8
3. Alex Farrell (Jr), Talawanda 5 10 5
4. Carter Frye (Fr), Talawanda 0 9 0
215
  NAME W L PINS
1. Logan White (So), Harrison 27 10 21
2. Pierre Akili (Jr), Northwest 14 14 14
3. Souleymane Ndiaye (Jr), Mt. Healthy 11 11 6
4. Kyler Brown (So), Talawanda 3 14 2
285
  NAME W L PINS
1. Gabriel Garcia (Jr), Mt. Healthy 31 9 27
2. Eain Lightbourne (Fr), Northwest 7 23 7
3. Landon Coffey (Jr), Talawanda 6 10 5
4. Jacob Dearwester (So), Harrison 4 3 3