

Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Ryan Frey (Sr), Northwest | 0.529 |
2 . Tucker Ward (Jr), Harrison | 0.516 |
3 . Jackson Williams (Sr), Harrison | 0.500 |
4 . Jack Geers (Sr), Harrison | 0.462 |
5 . Gavin Sparks (Sr), Harrison | 0.455 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Jack Geers (Sr), Harrison | 3 |
2 . Seth Green (Sr), Harrison | 1 |
2 . Vinny Pangallo (Sr), Harrison | 1 |
2 . Gavin Sparks (Sr), Harrison | 1 |
2 . Ryan Wright (Sr), Talawanda | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Jack Geers (Sr), Harrison | 18 |
2 . Hunter Griffin (Sr), Talawanda | 17 |
2 . Gavin Sparks (Sr), Harrison | 17 |
4 . Nathaniel Iden (Sr), Talawanda | 15 |
4 . Eddie Tanner (Sr), Talawanda | 15 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Sam Webster (Sr), Harrison | 0.00 |
2 . Tucker Ward (Jr), Harrison | 0.70 |
3 . Cameron Enneking (Jr), Harrison | 1.75 |
4 . Jack Miller (Sr), Harrison | 2.15 |
5 . Jack Stigall (So), Talawanda | 2.40 |
Complete Leaders |
WINS | W |
---|---|
1 . Jack Miller (Sr), Harrison | 3 |
2 . Cameron Enneking (Jr), Harrison | 2 |
2 . Zach Havrilla (Sr), Northwest | 2 |
4 . Ty Davie (Jr), Talawanda | 1 |
4 . Jericho Fletcher (Jr), Talawanda | 1 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Jayden Irving (Sr), Mt. Healthy | 28 |
2 . Seth Green (Sr), Harrison | 21 |
2 . Nathaniel Iden (Sr), Talawanda | 21 |
4 . Zach Havrilla (Sr), Northwest | 19 |
4 . Landon Stokes (Fr), Mt. Healthy | 19 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |