Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Gavin Sparks (Sr), Harrison | 0.611 |
2 . Jackson Williams (Sr), Harrison | 0.583 |
3 . Hunter Griffin (Sr), Talawanda | 0.524 |
4 . Jack Geers (Sr), Harrison | 0.500 |
5 . Brayden Barnes (Sr), Northwest | 0.462 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Seth Green (Sr), Harrison | 1 |
1 . Gavin Sparks (Sr), Harrison | 1 |
1 . Ryan Wright (Sr), Talawanda | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Hunter Griffin (Sr), Talawanda | 15 |
2 . Eddie Tanner (Sr), Talawanda | 13 |
3 . Nathaniel Iden (Sr), Talawanda | 12 |
4 . Gavin Sparks (Sr), Harrison | 11 |
4 . Ryan Wright (Sr), Talawanda | 11 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Cameron Enneking (Jr), Harrison | 0.00 |
1 . Xander Loos (Jr), Harrison | 0.00 |
1 . Tucker Ward (Jr), Harrison | 0.00 |
4 . Seth Green (Sr), Harrison | 0.88 |
5 . Braden Wisecarver (So), Northwest | 1.00 |
Complete Leaders |
WINS | W |
---|---|
1 . Jack Miller (Sr), Harrison | 2 |
2 . Cameron Enneking (Jr), Harrison | 1 |
2 . Hunter Griffin (Sr), Talawanda | 1 |
2 . Zach Havrilla (Sr), Northwest | 1 |
2 . Jayden Irving (Sr), Mt. Healthy | 1 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Jayden Irving (Sr), Mt. Healthy | 16 |
2 . Nathaniel Iden (Sr), Talawanda | 13 |
2 . Kaiden Woodall (Sr), Talawanda | 13 |
4 . Seth Green (Sr), Harrison | 12 |
4 . Jack Stigall (So), Talawanda | 12 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |