Baseball - Game Statistics

Wednesday, April 9, 2025

  Northwest
 
0
   Talawanda
 
27

  1 2 3 R H E
Northwest 0 0 0 0 - -
Talawanda 14 10 3 27 11 0


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Barnes (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jude Bixler (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carsen Carter (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Frey (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Havrilla (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chris Jackson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Lewallen (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brady Swisshelm (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braden Wisecarver (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 9 0 0 0 0.000 0 0 0 1 6 0 0 0 0.100 0.000 0

Pitching IP H R ER BB SO HR ERA  
Jude Bixler (So) 0.1 0 1 1 1 0 0 21.000  
Demarion Campbell (So) 0.2 7 12 12 4 0 0 126.000  
Chris Jackson (Jr) 0.2 3 12 9 2 0 0 94.500  
Nathan Lewallen (Sr) 0.1 1 2 2 4 0 0 42.000  
Team 2.0 11 27 24 11 0 0 84.000  

Fielding PO A E FP  
Brayden Barnes (Sr) 1 0 0 1.000  
Jude Bixler (So) 0 2 1 0.667  
Demarion Campbell (So) 0 0 4 0.000  
Zach Havrilla (Sr) 3 1 0 1.000  
Brady Swisshelm (Jr) 1 0 0 1.000  
Braden Wisecarver (So) 1 0 1 0.500  
Team 6 3 6 0.600  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adam Achterman (Sr) 2 3 0 3 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Wyatt Conrad (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Ty Davie (Jr) 3 3 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Hunter Griffin (Sr) 1 3 1 4 1.000 0 0 0 1 0 0 0 3 1.000 1.000 0
Nathaniel Iden (Sr) 2 4 1 4 0.500 0 1 0 1 0 0 0 2 0.800 1.500 1
Kyle Jones (Jr) 3 2 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Spencer Lykins (Sr) 0 0 0 1 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Austin Puckett (Jr) 1 2 1 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Connor Sayler (Sr) 2 1 0 3 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Jack Stigall (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Eddie Tanner (Sr) 3 4 3 3 1.000 1 1 0 0 0 0 0 1 1.000 2.000 1
Eli Tolbert (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ryan Wright (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Team 21 27 11 23 0.524 1 2 0 11 0 0 0 8 0.750 0.762 4

Pitching IP H R ER BB SO HR ERA  
Hunter Griffin (Sr) 3.0 0 0 0 1 6 0 0.000  
Team 3.0 0 0 0 1 6 0 0.000  

Fielding PO A E FP  
Adam Achterman (Sr) 2 0 0 1.000  
Wyatt Conrad (So) 2 0 0 1.000  
Jericho Fletcher (Jr) 1 0 0 1.000  
Nathaniel Iden (Sr) 0 2 0 1.000  
Spencer Lykins (Sr) 0 1 0 1.000  
Austin Puckett (Jr) 4 0 0 1.000  
Team 9 3 0 1.000