Baseball - Game Statistics

Wednesday, May 7, 2025

  Northwest
 
14
   Withrow
 
8

  1 2 3 4 5 6 7 R H E
Northwest 0 7 1 6 0 0 0 14 6 5
Withrow 1 0 1 0 6 0 0 8 10 4


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Barnes (Sr) 1 1 1 1 1.000 0 0 0 3 0 1 0 1 0.833 1.000 3
Jude Bixler (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Demarion Campbell (So) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Carsen Carter (Fr) 4 3 2 2 0.500 0 0 0 2 2 0 0 0 0.667 0.500 2
Gavin Crips (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Freeland (Fr) 1 0 0 1 0.000 0 0 0 2 0 0 1 0 0.667 0.000 2
Ryan Frey (Sr) 5 1 3 1 0.600 1 0 0 0 0 0 0 0 0.600 0.800 2
Zach Havrilla (Sr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 4
Chris Jackson (Jr) 1 2 1 2 1.000 0 0 0 3 0 0 0 0 1.000 1.000 6
Maurice Moore (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Swisshelm (Jr) 4 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Scott Turner (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braden Wisecarver (So) 1 2 0 0 0.000 0 0 0 2 0 0 0 2 0.800 0.000 4
Team 25 11 7 8 0.280 1 0 0 16 8 1 1 3 0.578 0.320 24

Pitching IP H R ER BB SO HR ERA  
Demarion Campbell (So) 2.0 1 1 1 0 2 0 3.500  
Chris Jackson (Jr) 1.0 0 0 0 0 2 0 0.000  
Braden Wisecarver (So) 4.0 5 7 2 2 9 0 3.500  
Team 7.0 6 8 3 2 13 0 3.000  

Fielding PO A E FP  
Brayden Barnes (Sr) 13 1 0 1.000  
Jude Bixler (So) 0 1 0 1.000  
Demarion Campbell (So) 3 0 1 0.750  
Logan Fraser (So) 0 0 1 0.000  
Josh Freeland (Fr) 0 1 0 1.000  
Ryan Frey (Sr) 1 0 0 1.000  
Zach Havrilla (Sr) 4 0 0 1.000  
Chris Jackson (Jr) 0 1 2 0.333  
Scott Turner (So) 0 0 1 0.000  
Braden Wisecarver (So) 0 1 0 1.000  
Team 21 5 5 0.839  


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Harold Arrieta (So) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 4
Chris Barnes (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Amir Brown (Jr) 4 1 2 2 0.500 0 1 0 0 1 0 0 0 0.500 1.000 2
Ronshay Byrd (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyree Chappell (Jr) 2 1 0 1 0.000 0 0 0 1 1 0 0 1 0.500 0.000 1
Dion Clardy (Fr) 4 1 1 1 0.250 1 0 0 0 3 0 0 0 0.250 0.500 0
Owen Collins (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Deshien Gannaway (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Yadier Moreno (So) 4 1 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Christian Resendiz (Jr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lacarter Thomas (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 1
DJ Willis (Sr) 4 3 3 0 0.750 1 0 0 0 1 0 0 0 0.750 1.000 4
Team 30 8 10 8 0.333 2 1 0 2 13 0 0 2 0.412 0.467 14

Pitching IP H R ER BB SO HR ERA  
Harold Arrieta (So) 2.1 0 0 0 4 4 0 0.000  
Chris Barnes (So) 2.0 3 5 3 3 1 0 10.500  
Deshien Gannaway (Fr) 1.0 2 2 0 2 0 0 0.000  
Luis Lopez (Jr) 1.2 1 7 1 5 2 0 4.200  
Team 7.0 6 14 4 14 7 0 4.000  

Fielding PO A E FP  
Chris Barnes (So) 0 1 0 1.000  
Amir Brown (Jr) 0 0 2 0.000  
Tyree Chappell (Jr) 3 0 0 1.000  
Dion Clardy (Fr) 1 0 0 1.000  
Owen Collins (So) 3 0 0 1.000  
Deshien Gannaway (Fr) 1 0 0 1.000  
Luis Lopez (Jr) 1 0 1 0.500  
Yadier Moreno (So) 0 3 1 0.750  
Christian Resendiz (Jr) 1 0 0 1.000  
Lacarter Thomas (So) 2 0 0 1.000  
DJ Willis (Sr) 0 1 0 1.000  
Team 12 5 4 0.810