

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Maddy Cox (Fr), Talawanda | 6 | 13 | 7 | 9 | 4 | 0 | 0 | 4 | 2 | 0.750 | 0.692 |
2 | Khloe Legner (Jr), Harrison | 5 | 12 | 9 | 7 | 1 | 0 | 0 | 3 | 7 | 0.625 | 0.583 |
3 | Chloe Bischoff (Jr), Harrison | 5 | 11 | 5 | 6 | 0 | 1 | 0 | 5 | 1 | 0.571 | 0.545 |
4 | Aubrey Murphy (Jr), Harrison | 5 | 15 | 5 | 8 | 3 | 1 | 0 | 9 | 0 | 0.563 | 0.533 |
5 | Kylie Cobb (Sr), Talawanda | 6 | 17 | 10 | 9 | 5 | 0 | 2 | 13 | 2 | 0.652 | 0.529 |
6 | Caiden Baird (Jr), Harrison | 5 | 12 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0.538 | 0.500 |
6 | Maddie Miller (Jr), Harrison | 5 | 12 | 5 | 6 | 3 | 0 | 0 | 6 | 1 | 0.571 | 0.500 |
6 | Grace Richardson (Jr), Talawanda | 6 | 12 | 7 | 6 | 0 | 3 | 0 | 7 | 1 | 0.625 | 0.500 |
9 | Paisley Kerby (Jr), Talawanda | 6 | 15 | 7 | 7 | 1 | 0 | 0 | 5 | 2 | 0.600 | 0.467 |
10 | Brooklyn Porchowsky (Fr), Talawanda | 5 | 11 | 6 | 5 | 0 | 2 | 0 | 7 | 1 | 0.571 | 0.455 |
11 | Hazel Cheatham (So), Talawanda | 6 | 18 | 7 | 8 | 0 | 0 | 0 | 2 | 6 | 0.500 | 0.444 |
12 | Raygen Nowlin (Jr), Harrison | 5 | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.417 |
13 | Audrey Hilbert (Jr), Talawanda | 6 | 17 | 9 | 7 | 2 | 1 | 2 | 8 | 1 | 0.524 | 0.412 |
14 | Montana Younker (Jr), Harrison | 5 | 14 | 6 | 5 | 2 | 1 | 0 | 5 | 0 | 0.333 | 0.357 |
15 | Quinn Frieden (So), Talawanda | 6 | 19 | 5 | 6 | 2 | 0 | 0 | 6 | 2 | 0.409 | 0.316 |
16 | Sophie Barrier (Sr), Harrison | 5 | 10 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0.364 | 0.300 |
16 | Ryley Cole (Sr), Northwest | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.300 |
18 | Kaylee Griffin (Jr), Talawanda | 5 | 15 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0.313 | 0.267 |
19 | Alice Morehead (Sr), Talawanda | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0.273 | 0.200 |
20 | Lilyanah Santel (So), Northwest | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.100 |
21 | Kindal Ellison (Jr), Northwest | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.091 |
21 | Alyssa Ornelas (Sr), Northwest | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.091 |
23 | Addison Freeland (Sr), Northwest | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.071 |
* To qualify, a player must have at least 10 at bats