Softball - Individual Statistics
Hitting Leaders - All Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Maddie Miller (So), Harrison | 26 | 58 | 15 | 30 | 5 | 3 | 0 | 23 | 0 | 0.583 | 0.517 |
2 | Miley McKernan (Jr), Harrison | 26 | 82 | 14 | 41 | 13 | 0 | 4 | 34 | 0 | 0.580 | 0.500 |
3 | Keylee Goerss (Sr), Talawanda | 22 | 52 | 6 | 25 | 4 | 1 | 1 | 25 | 1 | 0.525 | 0.481 |
4 | Grace Richardson (So), Talawanda | 26 | 63 | 24 | 30 | 8 | 2 | 5 | 30 | 8 | 0.575 | 0.476 |
5 | Chloe Bischoff (So), Harrison | 26 | 70 | 36 | 33 | 6 | 2 | 3 | 29 | 5 | 0.560 | 0.471 |
6 | Kaylee Griffin (So), Talawanda | 26 | 79 | 27 | 36 | 10 | 1 | 1 | 31 | 3 | 0.453 | 0.456 |
7 | Kylie Cobb (Jr), Talawanda | 27 | 76 | 31 | 33 | 9 | 2 | 3 | 28 | 5 | 0.505 | 0.434 |
8 | Sophie Barrier (Jr), Harrison | 22 | 60 | 12 | 26 | 4 | 1 | 1 | 22 | 0 | 0.493 | 0.433 |
9 | Khloe Legner (So), Harrison | 26 | 86 | 40 | 37 | 4 | 3 | 2 | 12 | 21 | 0.514 | 0.430 |
10 | Quinn Frieden (Fr), Talawanda | 27 | 81 | 32 | 34 | 7 | 0 | 0 | 17 | 13 | 0.478 | 0.420 |
11 | Aubrey Murphy (So), Harrison | 22 | 44 | 8 | 18 | 2 | 2 | 0 | 9 | 0 | 0.469 | 0.409 |
12 | Molly Van Gorden (Sr), Talawanda | 27 | 81 | 24 | 33 | 8 | 1 | 1 | 28 | 6 | 0.432 | 0.407 |
13 | McKenna Weekley (Sr), Talawanda | 27 | 84 | 29 | 34 | 6 | 2 | 1 | 16 | 24 | 0.485 | 0.405 |
14 | Montana Younker (So), Harrison | 25 | 82 | 37 | 33 | 9 | 2 | 2 | 23 | 2 | 0.427 | 0.402 |
15 | Audrey Hilbert (So), Talawanda | 27 | 72 | 18 | 27 | 4 | 1 | 0 | 15 | 11 | 0.423 | 0.375 |
16 | Bailey Sawyers (So), Talawanda | 27 | 59 | 23 | 22 | 6 | 1 | 1 | 18 | 14 | 0.486 | 0.373 |
17 | Julie (Anna) Flantoill (Sr), Northwest | 21 | 54 | 24 | 20 | 0 | 0 | 0 | 8 | 0 | 0.424 | 0.370 |
18 | Morgan Gardner (Sr), Harrison | 25 | 61 | 13 | 22 | 1 | 1 | 0 | 12 | 3 | 0.382 | 0.361 |
19 | Alana Lemmel (Sr), Harrison | 26 | 50 | 13 | 17 | 0 | 1 | 0 | 12 | 0 | 0.450 | 0.340 |
20 | Ryley Cole (Jr), Northwest | 19 | 47 | 6 | 15 | 3 | 0 | 0 | 8 | 0 | 0.373 | 0.319 |
21 | Isabella Deatherage (Sr), Northwest | 18 | 58 | 21 | 17 | 0 | 1 | 0 | 8 | 5 | 0.359 | 0.293 |
22 | Kiara Flynn (Sr), Northwest | 21 | 51 | 17 | 14 | 1 | 1 | 1 | 4 | 0 | 0.422 | 0.275 |
23 | Kristen Liggett (Sr), Harrison | 26 | 44 | 12 | 12 | 4 | 0 | 0 | 16 | 0 | 0.396 | 0.273 |
24 | Addison Freeland (Jr), Northwest | 21 | 57 | 16 | 11 | 0 | 0 | 0 | 7 | 1 | 0.270 | 0.193 |
25 | Lillianna Holbrook (Jr), Northwest | 21 | 47 | 12 | 8 | 0 | 0 | 0 | 7 | 0 | 0.278 | 0.170 |
26 | Amy Bell (Jr), Mt. Healthy | 16 | 45 | 21 | 7 | 0 | 0 | 0 | 0 | 37 | 0.397 | 0.156 |
27 | Ivy Monday (Jr), Mt. Healthy | 16 | 47 | 17 | 5 | 0 | 0 | 0 | 0 | 19 | 0.333 | 0.106 |
28 | Mar'Sha Hampton (Jr), Mt. Healthy | 16 | 47 | 9 | 4 | 0 | 0 | 0 | 0 | 14 | 0.306 | 0.085 |
* To qualify, a player must have at least 43 at bats