Harrison
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Morgan Aller (So) 3 5 0 2 0 0 0 1 0 0.500 0.400
Caiden Baird (Jr) 15 35 11 17 2 1 0 6 0 0.571 0.486
Sophie Barrier (Sr) 13 30 5 8 1 0 0 8 0 0.290 0.267
Chloe Bischoff (Jr) 15 43 14 20 0 3 1 13 1 0.520 0.465
Aliyah Breezly (So) 4 3 0 3 1 0 0 4 0 1.000 1.000
Josie Harness (Jr) 15 27 4 9 0 0 2 11 0 0.419 0.333
Macey Huber (Fr) 4 4 2 2 0 1 0 1 1 0.600 0.500
Khloe Legner (Jr) 15 41 24 20 2 1 0 9 23 0.574 0.488
Addie Lemmel (So) 4 2 5 1 0 0 0 0 0 0.800 0.500
Miley McKernan (Sr) 13 34 2 9 2 2 0 11 0 0.405 0.265
Maddie Miller (Jr) 15 37 10 10 5 0 0 8 1 0.386 0.270
Aubrey Murphy (Jr) 15 47 12 18 8 1 0 17 0 0.453 0.383
Raygen Nowlin (Jr) 13 32 7 12 0 0 0 7 0 0.474 0.375
Ashley Roell (Sr) 4 7 1 1 0 0 0 4 0 0.143 0.143
Sophie Schroff (So) 3 1 3 1 0 0 0 0 0 1.000 1.000
Payton Tye (So) 3 1 2 1 0 0 0 0 0 1.000 1.000
Montana Younker (Jr) 15 50 16 23 9 3 1 18 0 0.472 0.460
Totals   399 118 157 30 12 4 118 26 0.475 0.393

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sophie Barrier (Sr) 8 33.1 2 4 0 22 0 1.890 3.990
Josie Harness (Jr) 10 37.0 5 1 1 35 0 1.892 4.351
Macey Huber (Fr) 1 1.0 0 0 0 3 0 1.000 0.000
Ashley Roell (Sr) 1 2.0 0 0 0 3 0 0.500 3.500
Montana Younker (Jr) 4 19.2 2 1 0 8 0 1.322 2.847
Totals   93.0 9 6 1 71 0 1.731 3.839

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Morgan Aller (So) 3 4 0 0 1.000  
Caiden Baird (Jr) 15 15 11 4 0.867  
Sophie Barrier (Sr) 13 9 14 0 1.000  
Chloe Bischoff (Jr) 15 26 32 6 0.906  
Aliyah Breezly (So) 4 11 0 0 1.000  
Josie Harness (Jr) 15 31 9 0 1.000  
Khloe Legner (Jr) 15 21 0 3 0.875  
Miley McKernan (Sr) 13 34 3 0 1.000  
Maddie Miller (Jr) 15 73 5 1 0.987  
Aubrey Murphy (Jr) 15 14 13 5 0.844  
Raygen Nowlin (Jr) 13 15 1 2 0.889  
Payton Tye (So) 3 13 2 0 1.000  
Montana Younker (Jr) 15 16 6 1 0.957  
Totals   282 96 22 0.945