

Boys Bowling - Match Statistics
Tuesday, January 28, 2025
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Xander Loos | 192 | 210 | 402 | 201.0 | ||||
Ashton Cardwell | 203 | 155 | 358 | 179.0 | ||||
Chase Strine | 204 | 139 | 343 | 171.5 | ||||
Sub Bowler | 125 | 157 | 282 | 141.0 | ||||
Luke Luebbering | 157 | 157 | 157.0 | |||||
Cody Massey | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 877 | 818 | 1695 | 847.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 190 | 184 | 150 | 666 | 166.5 | |||
TOTALS | PINS | |||||||
2361 |
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |